Sign up to stay up to date on the Wappinger Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Scarborough Lane Unit #1A 2 1 1,031 $239,999 $232 1 day
44 Brothers Road 3 2 1,774 $550,000 $310 4 days
2509 Sylvan Loop 3 4 3,921 $749,900 $191 4 days
49 Kinsale Court 6 5 7,200 $1,450,000 $201 7 days
4 White Gate Drive Unit #A 2 1 980 $225,000 $229 5 days
9 Split Tree Drive 3 2 2,100 $430,000 $204 6 days
22 Cady Lane 4 2 1,930 $539,000 $279 6 days
27 Saint Nicholas Road 3 1 1,406 $305,000 $216 8 days
Pineridge Drive N/A N/A N/A $164,900 Unknown 11 days
Pineridge Drive N/A N/A N/A $162,900 Unknown 11 days
Old Hopewell Road N/A N/A N/A $159,900 Unknown 11 days
Pineridge Drive N/A N/A N/A $168,900 Unknown 11 days
10 Lydia Drive 4 3 2,744 $545,000 $198 12 days
23 Alpine Drive Unit #C 2 2 1,100 $269,000 $244 13 days
9 Brothers Road 3 2 1,840 $479,900 $260 14 days
80 Diddell Road 2 2 1,682 $479,000 $284 14 days
4 North Farm Lane N/A N/A N/A $250,000 Unknown 17 days
7 Carnaby Street Unit #C 2 1 1,030 $235,000 $228 18 days
5 Wildwood Drive Unit #20B 2 1 840 $225,000 $267 20 days
14 Alpert Drive 3 3 1,956 $509,000 $260 22 days
29 Alpine Drive Unit #H 3 2 1,250 $299,999 $239 22 days
72 Airport Drive Unit #201 N/A N/A N/A $329,000 Unknown 22 days
268 Myers Corners Road 4 3 4,200 $1,465,000 $348 25 days
266 Myers Corners 4 4 4,800 $1,695,000 $353 25 days
3 Deer Run Road 3 3 1,963 $485,000 $247 26 days
36 Robert Lane 3 2 2,712 $459,900 $169 26 days
264 Myers Corners Road 4 5 3,800 $1,200,000 $315 27 days
262 Myers Corners Road 4 3 3,200 $985,000 $307 27 days
270 Myers Corners Road 4 3 2,600 $875,000 $336 27 days
6 Tuscarora Drive 3 1 1,400 $350,000 $250 27 days
2622 South Avenue N/A N/A N/A $1,600,000 Unknown 29 days
32 Booth Boulevard 4 2 1,808 $249,000 $137 36 days
9 Wenliss Terrace 2 2 864 $265,999 $307 39 days
87 Ardmore Drive 2 2 1,856 $435,000 $234 42 days
6 Ardmore Drive 3 2 1,460 $385,000 $263 44 days
5 Brothers Road 3 3 2,238 $544,000 $243 45 days
2689 W Main Street N/A N/A N/A $950,000 Unknown 46 days
33 Dorothy Heights 3 1 1,080 $379,900 $351 46 days
88 Smithtown Road N/A N/A N/A $2,750,000 Unknown 46 days
15 White Gate Drive Unit #F N/A 1 560 $150,000 $267 50 days
Old State Road N/A N/A N/A $165,000 Unknown 52 days
1554 Route 9 N/A N/A N/A $450,000 Unknown 53 days
7 Hujay Terrace 5 3 2,950 $575,000 $194 53 days
222 Cedar Hill Road 4 3 2,681 $949,999 $354 56 days
11 Wenliss Terrace 2 2 864 $265,999 $307 58 days
93 Osborne Hill Road 2 1 856 $249,500 $291 59 days
41 Marlorville Road 4 1 1,536 $341,000 $222 62 days
87 Gold Road 4 2 2,132 $484,000 $227 62 days
2557 South Avenue N/A N/A N/A $725,000 Unknown 63 days
126 Old Hopewell Road 4 5 9,437 $1,299,000 $137 64 days
Average: 3.2 2.5 2,374 $541,956 $264 274 days
Viewing 1 - 50 of 86
Viewing 1 - 50 of 86
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5 Franklin Street 6 3 2,649 $575,000 $217 8 days
24 Mina Drive 3 3 1,810 $495,000 $273 19 days
17 Fleetwood Drive 3 2 1,568 $475,000 $302 23 days
17 Morgan Court 4 4 2,915 $750,000 $257 28 days
8 White Gate Drive Unit #B 1 1 800 $125,000 $156 13 days
1668 Route 9 Unit #12M 1 1 772 $154,900 $200 25 days
6 Robert Lane 3 2 1,344 $399,000 $296 32 days
12 Russell Road 3 1 1,260 $415,000 $329 50 days
25 Alpert Drive 3 3 1,984 $509,000 $256 34 days
9 Partners Road 3 2 2,376 $469,000 $197 24 days
18 Lake Drive 2 1 800 $250,000 $312 43 days
141 Cider Mill Loop 4 3 2,223 $475,000 $213 23 days
5 Goring Place 4 2 2,143 $499,900 $233 23 days
17 Clapp Avenue 3 1 1,892 $310,000 $163 57 days
5 Wildwood Drive Unit #15C 2 1 840 $225,000 $267 23 days
5 Primrose Court 3 1 1,400 $399,000 $285 47 days
23-24 Anthony Drive N/A N/A N/A $200,000 Unknown 25 days
121 Robinson Lane 3 2 1,848 $425,000 $229 45 days
26 Hi View Road 3 1 1,088 $317,000 $291 76 days
64 Degarmo Hills Road 2 2 1,584 $349,000 $220 38 days
1 Alpine Road Unit #A 3 2 1,250 $299,900 $239 25 days
30 Edgehill Drive 4 2 1,512 $420,000 $277 69 days
1391 Route 376 3 2 1,260 $398,000 $315 62 days
23 Scarborough Lane Unit #A 2 1 1,030 $250,000 $242 26 days
4 Stanley Lane 3 3 1,808 $425,000 $235 34 days
5 Wildwood Drive Unit #8D 2 1 840 $198,000 $235 37 days
96 Smithtown Road 3 2 4,173 $425,000 $101 54 days
16 N Remsen Avenue 5 2 2,208 $350,000 $158 93 days
32 Lakeside Drive 3 2 1,540 $425,000 $275 27 days
29 Hi View Road 3 2 1,664 $450,000 $270 55 days
95 New Hackensack Road Unit #32 3 2 968 $215,000 $222 93 days
1548 Route 9 Unit #4C 2 2 1,060 $149,900 $141 29 days
58 Pine Ridge Drive 3 3 2,156 $550,900 $255 106 days
21 Red Hawk Hollow Road 3 3 3,214 $629,000 $195 34 days
14 Sucich Place 3 2 1,716 $350,000 $203 61 days
18 Scarborough Lane Unit #A 2 1 1,030 $250,000 $242 89 days
79 Pye Lane 4 4 3,004 $750,000 $249 57 days
80 Spook Hill Road 5 3 3,222 $200,000 $62 22 days
28 N Gilmore Boulevard 3 2 879 $275,000 $312 28 days
2 Broadway Avenue 4 3 3,217 $700,000 $217 107 days
73 Carmine Drive Unit #C-8 2 2 1,064 $222,600 $209 128 days
1548 Route 9 Route Unit #7D 1 1 900 $110,000 $122 22 days
6 Woodland Court 4 4 3,800 $699,999 $184 38 days
36 Theresa Boulevard 6 4 6,444 $699,900 $108 137 days
22 Garden Street 6 3 2,700 $550,000 $203 0 days
15 Delavergne Avenue 4 3 1,500 $339,000 $226 42 days
226 All Angels Hill Road 3 2 3,312 $575,000 $173 112 days
1548 Route 9 Unit #4A 2 2 1,060 $110,000 $103 119 days
3 Hillside Avenue 4 2 2,004 $525,000 $261 143 days
71 New Hackensack Road 2 1 822 $289,900 $352 68 days
Average: 3.1 2.1 1,867 $380,201 $222 58 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11 Peggy Lane 3 1 2,022 $425,000 $450,000 $222 84 days 9/10/24
2585 South Avenue 3 3 2,364 $560,000 $560,000 $236 87 days 9/6/24
675 Wheeler Hill Road 3 2 2,453 $539,000 $500,000 $203 135 days 9/6/24
7 Adams Street 3 2 1,620 $434,500 $450,000 $277 70 days 9/5/24
38 Mill Street 3 2 936 $319,000 $319,000 $340 66 days 9/4/24
99 Ardmore Drive 3 2 1,827 $355,900 $365,000 $199 102 days 9/4/24
24 N Gilmore Boulevard 2 1 1,248 $229,900 $270,000 $216 60 days 9/3/24
15 Alpine Drive Unit #C 1 1 650 $164,900 $155,000 $238 87 days 9/3/24
45 Liss Road 3 2 1,600 $460,000 $474,000 $296 80 days 8/30/24
106 Edgehill Drive 3 2 1,669 $475,000 $500,000 $299 61 days 8/29/24
92 Paggi Terrace 2 1 800 $275,000 $268,000 $335 69 days 8/29/24
1668 Route 9 Unit #4G 2 1 876 $240,000 $255,000 $291 77 days 8/29/24
1668 Route 9 Unit #4F 2 1 876 $220,000 $220,000 $251 135 days 8/28/24
22 Hilltop Drive 3 3 2,038 $524,500 $520,000 $255 94 days 8/27/24
2223 Route 9D 3 2 2,000 $500,000 $515,000 $257 43 days 8/23/24
8 N Gilmore Boulevard 2 2 864 $249,999 $268,000 $310 183 days 8/23/24
24 Bank Street 3 3 2,209 $439,900 $453,700 $205 79 days 8/22/24
31 Martin Drive 4 3 2,646 $425,000 $415,000 $156 98 days 8/22/24
4 Rowell Lane 3 2 2,048 $499,999 $530,000 $258 113 days 8/20/24
2 Brown Road 3 2 2,269 $549,999 $555,000 $244 75 days 8/19/24
11 White Gate Road Unit #P 1 1 800 $165,000 $180,000 $225 52 days 8/16/24
1961 Route 9D 4 3 2,995 $750,000 $735,000 $245 103 days 8/16/24
1061 Route 376 5 5 3,726 $1,389,930 $1,345,000 $360 113 days 8/15/24
94 Old State Road 3 2 1,596 $459,000 $450,000 $281 106 days 8/14/24
283 Pine Ridge Drive 4 4 1,618 $399,900 $395,000 $244 141 days 8/7/24
4 Rich Drive 4 3 1,982 $495,000 $500,000 $252 48 days 8/6/24
52 Reggie Drive 4 3 1,804 $455,000 $480,000 $266 47 days 8/5/24
1668 Route 9 Unit #4A 1 1 772 $167,500 $165,000 $213 42 days 8/2/24
2 Plaza Road 5 2 1,665 $419,000 $419,000 $251 121 days 8/2/24
5 Alpine Drive Unit #H 3 2 1,250 $255,000 $285,000 $228 55 days 8/1/24
1548 Route 9 Unit #1E 2 2 1,020 $149,000 $150,000 $147 87 days 8/1/24
59 Stonykill Road 3 2 2,072 $589,000 $589,000 $284 118 days 8/1/24
5 Elm Street 3 3 2,352 $399,000 $423,000 $179 349 days 8/1/24
1548 Route 9 Unit #4E 2 2 1,060 $139,000 $143,000 $134 56 days 7/31/24
5 Granger Place 3 3 1,728 $430,000 $450,000 $260 139 days 7/31/24
35 Scarborough Lane Unit #D 1 1 850 $192,500 $192,500 $226 69 days 7/30/24
5 Wildwood Drive Unit #11B 2 1 840 $195,000 $206,000 $245 69 days 7/30/24
16 Beechwood Circle 3 3 1,846 $389,900 $455,000 $246 87 days 7/30/24
28 Namoth Road 4 3 2,176 $499,000 $514,000 $236 110 days 7/29/24
8 Brookside Drive 4 2 1,672 $389,900 $428,000 $255 66 days 7/26/24
81 S Mesier Avenue 4 2 2,510 $499,900 $520,000 $207 78 days 7/26/24
18 Bell Air Lane 4 3 2,080 $495,000 $520,000 $250 98 days 7/26/24
5 Edge Hill Road 4 2 1,668 $499,999 $480,000 $287 148 days 7/26/24
18 Boxwood Close 3 2 1,760 $499,999 $500,000 $284 98 days 7/25/24
15 Dutch Court 2 2 2,400 $599,000 $590,000 $245 101 days 7/25/24
17 Daisy Lane 3 2 1,801 $389,000 $430,000 $238 107 days 7/25/24
3 Laffin Avenue 4 1 1,333 $339,000 $357,000 $267 72 days 7/24/24
69 S Remsen Avenue 5 2 2,146 $449,000 $435,000 $202 67 days 7/23/24
6 Briar Lane 3 2 1,946 $459,500 $480,000 $246 101 days 7/23/24
23 Orchard Drive 3 2 2,652 $475,000 $505,000 $190 126 days 7/22/24
Average: 2.9 2.1 1,749 $431,786 $432,477 $241 109 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.