Sign up to stay up to date on the Pound Ridge Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Bender Way 4 4 4,170 $2,250,000 $539 1 day
295 Salem Road 5 4 5,490 $2,900,000 $528 28 days
9 Lewis Road 3 3 2,600 $1,995,000 $767 8 days
70 Westchester Avenue N/A N/A N/A $2,200,000 Unknown 9 days
18 Salem Road 3 3 2,903 $1,550,000 $533 10 days
14 Cradle Rock Road E 4 4 4,442 $2,900,000 $652 17 days
39 Lower Shad Road 4 4 3,616 $2,150,000 $594 22 days
156 Old Stone Hill Road 4 4 3,771 $3,200,000 $848 23 days
10 Dogwood Hills Road 5 6 7,565 $3,950,000 $522 35 days
51 Old Stone Hill Road 4 4 4,485 $15,000,000 $3,344 35 days
259 Westchester Avenue 3 3 4,250 $2,350,000 $552 53 days
35 Old Snake Hill Road 4 6 4,031 $2,409,990 $597 71 days
15A High Ridge Road N/A N/A N/A $525,000 Unknown 85 days
78 Old Church Lane 3 4 3,665 $1,499,000 $409 88 days
164 Eastwoods Road 5 6 5,500 $15,000,000 $2,727 99 days
380 Long Ridge Road 3 3 2,325 $1,198,000 $515 101 days
186 High Ridge Road 4 3 2,698 $940,000 $348 103 days
22 Peters Lane 5 4 3,603 $1,195,000 $331 101 days
240 Eastwoods Road 4 5 6,272 $2,750,000 $438 115 days
127 Boutonville Road 4 5 5,575 $2,750,000 $493 130 days
217 Trinity Pass 5 5 5,500 $2,795,000 $508 141 days
39 Old Snake Hill Road 5 6 4,718 $3,500,000 $741 141 days
54 Cross Pond Road 4 5 5,386 $3,250,000 $603 162 days
105 Cross Pond Road 5 7 6,018 $2,599,000 $431 163 days
17 Highview Road 4 3 2,851 $915,000 $320 177 days
32 Joshua Hobby Lane N/A N/A N/A $795,000 Unknown 295 days
11 Lost Nations Road 6 8 8,900 $2,500,000 $280 301 days
17 Spring House Road N/A N/A N/A $550,000 Unknown 310 days
Brook Farm Road N/A N/A N/A $679,000 Unknown 345 days
22 Joshua Hobby Lane N/A N/A N/A $795,000 Unknown 519 days
Rolling Meadow Lane N/A N/A N/A $4,500,000 Unknown 865 days
Average: 4.2 4.5 4,597 $2,954,515 $734 147 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Sherwood Road 4 4 4,845 $1,495,000 $308 20 days
15 Westchester Avenue 4 2 2,058 $850,000 $413 20 days
78 Hack Green Road 4 3 2,155 $995,000 $461 32 days
32 Split Rock Road 5 4 4,192 $1,695,000 $404 28 days
17 Eastwoods Road 5 6 5,662 $2,650,000 $468 78 days
77 Old Stone Hill Road 5 5 5,652 $2,150,000 $380 23 days
63 Old Mill River Road 5 7 9,841 $5,700,000 $579 62 days
23 Pound Ridge Road 3 2 1,748 $1,100,000 $629 34 days
41 Pheasant Road 4 3 3,456 $1,299,000 $375 22 days
80 Hack Green Road 5 4 4,015 $1,499,000 $373 102 days
41 Cross Pond Road 4 3 2,576 $895,000 $347 22 days
93 Cross Pond Road 3 3 3,186 $2,350,000 $737 171 days
00 Scofield Road N/A N/A N/A $250,000 Unknown 474 days
Average: 4.2 3.8 4,115 $1,763,692 $456 83 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10 Apple Tree Lane 4 3 3,333 $1,449,000 $1,725,000 $517 27 days 9/10/26
120 Kitchawan Road 4 3 3,804 $1,525,000 $1,562,500 $410 42 days 9/9/26
44 Scofield Road 5 4 3,975 $1,599,000 $1,500,000 $377 78 days 9/9/26
559 Pound Ridge Road 3 3 1,908 $1,699,000 $1,699,000 $890 44 days 8/24/26
26-28 Westchester Avenue N/A N/A N/A $859,000 $650,000 Unknown 48 days 8/20/26
29 E Kinnicutt Road 4 4 3,909 $1,400,000 $1,400,000 $358 50 days 8/19/26
9 Lewis Road 3 3 2,600 $1,999,999 $2,000,000 $769 19 days 8/17/26
38 Saddle Ridge Road 4 4 3,937 $1,795,000 $1,935,000 $491 16 days 8/14/26
320 Long Ridge Road 3 2 1,736 $1,285,000 $1,300,000 $748 19 days 8/14/26
59 Shad Road W 3 2 1,656 $850,000 $850,000 $513 38 days 8/13/26
16 Old Logging Road 4 4 4,750 $2,800,000 $3,105,000 $653 9 days 8/12/26
40 Westchester Avenue N/A N/A N/A $1,450,000 $1,300,000 Unknown 34 days 8/3/26
18 Nancys Lane 2 1 900 $595,000 $605,000 $672 5 days 7/31/26
17 Spyrock Road 4 5 5,015 $1,890,000 $1,890,000 $376 56 days 7/30/26
71 Old Stone Hill Road 4 5 4,421 $1,895,000 $1,700,000 $384 36 days 7/29/26
137 Upper Shad Road 4 6 5,085 $2,150,000 $2,150,000 $422 16 days 7/27/26
10 Samuel Dann Way 5 5 5,994 $1,895,000 $1,850,000 $308 41 days 7/27/26
142 High Ridge Road 2 2 1,363 $795,000 $950,000 $696 16 days 7/24/26
334 Pine Brook Road 3 2 1,644 $849,000 $950,000 $577 16 days 7/24/26
16 Cedar Hill Lane 4 4 3,042 $1,425,000 $1,825,000 $599 11 days 7/23/26
26 Major Tallmadge Lane 4 4 6,070 $1,825,000 $1,825,000 $300 36 days 7/15/26
5 S Bedford Road 4 4 3,192 $1,425,000 $1,650,000 $516 18 days 7/9/26
193 Old Church Lane 3 3 1,920 $999,000 $999,999 $520 22 days 7/7/26
245 Salem Road 3 2 2,046 $875,000 $900,000 $439 17 days 7/6/26
21 Kitchawan Road 3 3 3,774 $1,399,000 $1,425,000 $377 6 days 7/6/26
15 Laurel Road 4 3 2,274 $789,000 $805,000 $354 19 days 7/1/26
31 Split Rock Road 4 3 4,602 $1,375,000 $1,665,000 $361 8 days 6/30/26
112 Parkview Road N 4 4 4,012 $1,100,000 $1,500,000 $373 12 days 6/29/26
21 Black Spring Road 4 5 4,890 $2,995,000 $2,925,000 $598 45 days 6/26/26
137 Old Stone Hill Road 4 3 2,878 $1,295,000 $1,444,000 $501 34 days 6/25/26
9 E Cradle Rock Road 3 2 1,525 $625,000 $725,000 $475 7 days 6/15/26
54 Hack Green Road 2 3 2,968 $1,650,000 $1,900,000 $640 17 days 6/15/26
24 Miller Road 5 6 6,461 $2,750,000 $2,650,000 $410 22 days 6/10/26
8 Nancys Lane 3 4 4,002 $1,695,000 $1,800,000 $449 11 days 6/5/26
100 Salem Road 3 2 1,558 $1,100,000 $1,050,000 $673 132 days 5/29/26
110 Cross Pond Road 3 3 1,781 $729,000 $729,000 $409 20 days 5/27/26
98 Eastwoods Road 2 1 1,806 $690,000 $430,000 $238 164 days 5/26/26
36 Scofield Road 5 5 6,776 $2,250,000 $2,275,000 $335 3 days 5/15/26
28 Cradle Rock Road 3 3 2,385 $1,149,000 $1,334,514 $559 14 days 5/15/26
49 Indian Hill Road 3 4 5,342 $3,850,000 $3,800,000 $711 415 days 5/5/26
25 Col Sheldon Lane 6 9 10,000 $5,500,000 $5,000,000 $500 171 days 4/13/26
64 Pound Ridge Road 3 4 11,339 $2,995,000 $2,995,000 $264 33 days 3/31/26
19 Sherwood Road 4 5 4,060 $1,675,000 $1,850,000 $455 9 days 3/20/26
Average: 3.6 3.6 3,773 $1,649,767 $1,688,930 $493 43 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.