Sign up to stay up to date on the Pawling Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Game Farm Road 3 3 2,209 $600,000 $271 6 days
10 Knollview Drive 4 2 1,768 $425,000 $240 6 days
231 N White Rock Road 4 2 2,086 $499,000 $239 16 days
235 N Quaker Hill Road 5 3 3,216 $1,100,000 $342 23 days
24 Sheridan Drive 3 2 2,876 $799,999 $278 35 days
618 Quaker Hill Road 17 13 15,000 $6,500,000 $433 35 days
9 San Souci Drive 3 1 1,166 $469,500 $402 35 days
Penny Road N/A N/A N/A $165,000 Unknown 37 days
Old Quaker Hill Road N/A N/A N/A $1,299,000 Unknown 48 days
77 E Main Street 3 2 1,940 $455,000 $234 48 days
281 South Road 5 3 2,378 $439,900 $184 52 days
27 Holmes Road 3 1 1,664 $230,000 $138 61 days
Old Route 22 Route N/A N/A N/A $99,000 Unknown 63 days
00A Lakeview Drive N/A N/A N/A $165,000 Unknown 79 days
23 Lakeview Drive 4 2 1,040 $450,000 $432 84 days
379 S White Rock Road 3 2 1,800 $650,000 $361 90 days
10 Watch Hill Road 4 4 4,502 $579,000 $128 108 days
Cox - Lot 17 Road N/A N/A N/A $225,000 Unknown 111 days
Cox - Lot 23 Road N/A N/A N/A $210,000 Unknown 111 days
Cox - Lot 22 Road N/A N/A N/A $210,000 Unknown 111 days
14 Akindale Road N/A N/A N/A $150,000 Unknown 112 days
73 Cunningham Lane 5 5 8,331 $1,775,000 $213 112 days
14 Little Pond Road 4 4 3,798 $1,090,000 $286 132 days
26 San Souci Drive 3 2 1,440 $455,000 $315 153 days
124 W Main Street 3 1 1,080 $300,000 $277 161 days
29 Marble Lane 4 4 4,178 $1,275,000 $305 160 days
Holmes Road N/A N/A N/A $75,800 Unknown 304 days
Lot 4 South Road N/A N/A N/A $250,000 Unknown 212 days
105 Anderson Drive 5 3 3,200 $825,000 $257 813 days
81 Lakeside Drive 5 4 2,864 $599,000 $209 317 days
1509 Route 292 3 2 2,170 $329,000 $151 184 days
225 Route 22 N/A N/A N/A $11,000,000 Unknown 412 days
208 W Dover Road 4 5 5,265 $2,500,000 $474 210 days
57 S White Rock Road 3 3 3,026 $856,800 $283 238 days
Lot 5 South Road N/A N/A N/A $295,000 Unknown 212 days
16 Brady Brook Farm Road N/A N/A N/A $210,000 Unknown 245 days
225 Route 22 N/A N/A N/A $11,000,000 Unknown 412 days
49 S Quaker Hill Road 5 4 4,480 $1,599,000 $356 217 days
00 South Road N/A N/A N/A $160,000 Unknown 545 days
South Road N/A N/A N/A $199,000 Unknown 406 days
S White Rock Road N/A N/A N/A $399,000 Unknown 1381 days
8 Ravine Road N/A N/A N/A $185,000 Unknown 1162 days
Average: 4.4 3.2 3,394 $1,216,619 $284 220 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15 Memorial Avenue 4 3 3,778 $700,000 $185 14 days
28 Great Bear Road 3 3 2,030 $575,000 $283 14 days
34 Mohawk Trail 3 4 3,021 $399,000 $132 24 days
35 W Main Street 3 2 2,592 $140,000 $54 37 days
663 Route 292 3 1 1,056 $200,000 $189 55 days
70 Rhone Ridge Drive 3 3 2,281 $540,000 $236 49 days
50 Jem Lane 4 3 2,538 $599,000 $236 36 days
53 W Main Street 3 3 1,909 $384,999 $201 183 days
48 Poppys Lane 3 3 2,500 $550,000 $220 151 days
382 Old Quaker Hill Road 5 5 5,414 $995,000 $183 384 days
19 Heinchon Lane 6 3 2,520 $499,000 $198 45 days
41 Fenwood Drive 4 3 3,148 $575,000 $182 109 days
85 Tracy Road N/A N/A N/A $175,000 Unknown 94 days
Average: 3.7 3.0 2,732 $487,076 $191 91 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Fairway Drive 4 2 1,680 $399,000 $395,000 $235 99 days 11/21/23
Lakeview Drive N/A N/A N/A $200,000 $110,000 Unknown 66 days 11/20/23
63 Oak Shadow Lane 3 2 1,986 $545,000 $565,000 $284 88 days 11/17/23
1434 Route 292 1 1 400 $299,999 $285,000 $712 106 days 11/17/23
10 Cox Road 4 4 4,500 $1,100,000 $1,100,000 $244 52 days 11/3/23
7 Anderson Way 4 2 1,919 $450,000 $450,000 $234 85 days 10/31/23
2 Mallow Court 3 2 1,300 $250,000 $270,000 $207 96 days 10/25/23
1865 Route 292 4 2 2,178 $419,000 $419,000 $192 150 days 10/20/23
22 Martingale Way 4 3 2,359 $575,000 $575,000 $243 64 days 10/13/23
628 Route 292 4 4 2,537 $714,000 $703,000 $277 105 days 10/12/23
17 San Souci Drive 3 3 2,324 $499,900 $525,000 $225 146 days 9/22/23
21 Stebbins Farm Road 3 4 3,107 $995,000 $810,500 $260 106 days 9/21/23
8 Circle Drive 3 1 1,110 $379,900 $375,000 $337 161 days 9/21/23
Hurds Corners Road N/A N/A N/A $699,000 $525,000 Unknown 490 days 9/8/23
77 N Quaker Hill Road 5 3 2,314 $549,000 $530,000 $229 105 days 9/5/23
1 Westmount Avenue 3 2 1,468 $439,000 $428,000 $291 84 days 9/1/23
107 South Road 3 2 2,100 $499,000 $487,500 $232 122 days 9/1/23
45 Mohawk Trail 2 2 1,115 $310,000 $330,000 $295 73 days 8/25/23
135 S Quaker Hill Road 2 3 2,836 $299,900 $315,000 $111 88 days 8/22/23
98 Charles Colman Boulevard 5 2 2,032 $449,999 $450,000 $221 365 days 8/22/23
80 W Main Street 3 2 1,740 $449,000 $440,000 $252 97 days 8/21/23
7 Evergreen Way 2 3 1,413 $325,000 $325,000 $230 87 days 8/21/23
10 Canter Circle 3 3 2,004 $535,000 $538,000 $268 127 days 8/17/23
1466 Route 292 4 2 1,484 $255,000 $272,000 $183 48 days 8/15/23
25 Dutchess Drive 2 1 944 $585,000 $625,000 $662 100 days 8/10/23
56 Tory Lane 4 3 2,896 $540,000 $540,000 $186 88 days 8/8/23
6 Di Pietro Lane 4 5 6,042 $750,000 $750,000 $124 100 days 8/3/23
73 Lakeview Drive 2 1 1,056 $430,000 $430,000 $407 54 days 8/2/23
88 Lakeview Drive 1 2 1,056 $655,000 $734,000 $695 68 days 8/1/23
7 Herd And Tanner Road 4 5 7,210 $1,000,000 $995,000 $138 112 days 8/1/23
14 Lakeview Drive 3 1 1,078 $474,000 $474,000 $439 83 days 7/31/23
S Quaker Hill Road N/A N/A N/A $275,000 $275,000 Unknown 161 days 7/26/23
27 Fawn Ridge Drive 4 3 3,012 $640,000 $560,000 $185 283 days 7/19/23
83 Hurds Corners Road 4 3 2,100 $319,000 $275,000 $130 280 days 7/7/23
25 Fairway Drive 3 2 1,386 $360,000 $330,000 $238 686 days 7/5/23
129 Charles Colman Boulevard 3 2 1,792 $374,900 $360,000 $200 404 days 7/5/23
57 Millstream Court 3 3 3,000 $549,999 $550,000 $183 38 days 6/30/23
9 Ravine Road N/A N/A N/A $210,000 $190,000 Unknown 1416 days 6/30/23
62 Quaker Hill Road 2 1 900 $350,000 $333,000 $370 160 days 6/29/23
16 Anderson Road 2 3 2,008 $589,000 $570,000 $283 123 days 6/28/23
235 S White Rock Road 4 3 2,967 $699,000 $705,000 $237 445 days 6/26/23
99 E Main Street 4 3 4,013 $700,000 $700,000 $174 87 days 6/22/23
50 Jem Lane 4 3 2,538 $550,000 $580,000 $228 54 days 6/21/23
1616 Route 292 Unit #11 4 1 1,800 $229,000 $175,000 $97 450 days 6/14/23
98 Route 292 4 2 1,456 $445,000 $415,000 $285 71 days 6/9/23
291 Route 292 3 1 1,366 $399,999 $350,000 $256 84 days 6/8/23
71 Dutchess Drive 3 3 2,224 $695,000 $800,000 $359 52 days 6/8/23
35 W Main Street 3 2 2,592 $189,900 $189,900 $73 283 days 6/6/23
Average: 3.2 2.4 2,212 $492,635 $481,852 $266 181 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.