Sign up to stay up to date on the Mount Pleasant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Orchard Place 2 2 1,225 $499,999 $408 1 day
40 Lake Shore Drive 4 3 2,856 $1,050,000 $367 1 day
102 Legend Drive Unit #307 1 1 1,186 $975,000 $822 5 days
64 Overlook Drive 3 3 1,673 $750,000 $448 6 days
2 Shelley Avenue 3 4 1,656 $699,900 $422 6 days
23 Clinton Street 3 2 1,643 $750,000 $456 0 days
177 Lakeview Avenue 6 4 3,884 $999,999 $257 7 days
153 Clinton Street 4 2 1,561 $699,000 $447 8 days
20 Brook Manor Lane 5 2 2,570 $1,080,000 $420 7 days
483 Old Chappaqua Road 2 2 1,728 $1,299,000 $751 5 days
4 Thomas Place 5 3 3,050 $979,000 $320 8 days
90 Chelsea Street 4 2 1,600 $699,001 $436 11 days
9 Bryant Lane 4 3 2,483 $1,200,000 $483 176 days
48 Foxwood Drive Unit #7 2 2 1,273 $529,000 $415 12 days
34 Astor Avenue 2 1 936 $527,000 $563 13 days
49 Elm Street 6 2 1,984 $699,000 $352 13 days
355 Lake Shore Drive 4 3 2,356 $799,000 $339 15 days
42 Gordon Avenue 3 4 2,024 $825,000 $407 12 days
579 Bedford Road 4 4 2,554 $1,030,000 $403 14 days
145 Broadway 4 3 2,310 $879,000 $380 12 days
127 Fairfax Avenue 4 3 2,540 $849,900 $334 19 days
2 Douglas Drive 3 2 1,599 $650,000 $406 19 days
29 Eastview Drive 5 6 4,407 $1,495,000 $339 20 days
61 Lincoln Place 4 2 1,287 $549,000 $426 21 days
97 Cortlandt Street N/A N/A N/A $1,300,000 Unknown 22 days
9 Wappinger Trail 5 6 7,939 $2,100,000 $264 23 days
11 River Street Unit #401 3 3 1,864 $1,595,000 $855 26 days
5 Canterbury Court 5 5 5,754 $2,300,000 $399 30 days
37 Pheasant Run Road 4 3 4,147 $1,499,000 $361 35 days
265 Mill River Road 5 5 4,811 $1,599,000 $332 37 days
865 Commerce Street 4 2 1,792 $875,000 $488 40 days
8 Rosalind Avenue 2 1 625 $295,000 $472 42 days
57 Westchester Avenue 5 3 1,920 $750,000 $390 43 days
300A Washington Avenue N/A N/A N/A $199,000 Unknown 48 days
561 Manhattan Avenue 4 3 2,800 $1,080,000 $385 45 days
34 Hardscrabble Hill Road 4 4 3,700 $1,599,900 $432 41 days
105 Lake Shore Drive 3 1 1,200 $599,000 $499 56 days
544 Washington Avenue 3 2 1,618 $669,000 $413 57 days
100 Legend Drive Unit #201 2 3 1,248 $1,119,995 $897 67 days
884 Franklin Avenue N/A N/A N/A $1,500,000 Unknown 70 days
82 William Street 4 3 2,500 $785,000 $314 69 days
761 Linda Avenue 4 3 2,500 $1,200,000 $480 76 days
20 Dogwood Lane N/A N/A N/A $249,000 Unknown 77 days
195 Commerce Street 2 2 1,348 $649,000 $481 89 days
Lot 80 Belleview Avenue 4 4 4,000 $1,395,000 $348 92 days
103 Mountain Road 4 3 2,700 $1,099,900 $407 103 days
27 Sunset Drive 4 6 6,331 $2,250,000 $355 118 days
24 Francis Place 3 2 1,167 $599,000 $513 126 days
12 Clinton Street 2 2 1,344 $340,000 $252 162 days
3,7,19 Hudson Street 25 14 12,000 $6,500,000 $541 203 days
Average: 4.0 3.2 2,669 $1,105,071 $449 91 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Edgewood Avenue 4 3 2,400 $899,999 $374 7 days
239 Sherman Avenue 3 2 1,510 $649,900 $430 14 days
225 Old Sleepy Hollow Road 4 3 2,546 $1,195,000 $469 10 days
24 Iroquois Road 4 2 2,209 $899,999 $407 8 days
56 Foxwood Drive Unit #3 2 2 1,036 $479,900 $463 6 days
9 Club Court 2 4 2,810 $875,000 $311 20 days
16 Club Court 3 4 3,300 $1,050,000 $318 23 days
704 Linda Avenue 3 2 1,802 $749,900 $416 23 days
181 Sherman Avenue 3 3 1,683 $799,000 $474 10 days
48 Foxwood Drive Unit #4 2 2 1,036 $475,000 $458 7 days
5 Birch Close 4 5 4,200 $2,100,000 $500 19 days
27 Valentine Road 3 3 2,834 $795,000 $280 13 days
17 Briarwood Lane 3 3 2,558 $975,000 $381 13 days
124 Stevens Avenue 3 2 1,327 $549,000 $413 6 days
104 Sunnyside Avenue 4 4 4,900 $1,795,000 $366 10 days
26 Pine Hill Court 4 3 2,608 $1,200,000 $460 14 days
289 Willis Avenue 3 2 2,055 $725,000 $352 14 days
6 Fox Run Road 4 5 5,151 $1,375,000 $266 13 days
7 High Acres Drive 5 4 3,862 $989,000 $256 25 days
590 Bedford Road Unit #2 2 1 900 $375,000 $416 17 days
566 Manville Road 3 3 2,424 $699,000 $288 11 days
3 Banks Hill Road 4 3 3,340 $999,000 $299 11 days
311 Bear Ridge Road 4 3 2,936 $1,150,000 $391 28 days
12 Fountain Drive 2 3 1,338 $669,900 $500 6 days
49 Columbus Avenue 4 4 2,558 $799,000 $312 14 days
49 Walnut Street 6 4 3,144 $1,249,000 $397 13 days
349 Commerce Street 3 3 1,372 $727,000 $529 30 days
187 Pythian Avenue 3 2 1,826 $649,000 $355 12 days
58 Prospect Avenue 3 2 1,456 $495,000 $339 24 days
72 Foxwood Drive Unit #1 1 2 1,056 $429,900 $407 22 days
54 Suzanne Lane 4 3 2,685 $1,200,000 $446 16 days
25 Waverly Place 3 3 1,730 $749,000 $432 10 days
26 Keats Road 4 3 3,328 $779,000 $234 15 days
23 Brookside Place 4 2 1,690 $775,000 $458 40 days
223 Palisades Boulevard Unit #28 4 5 2,747 $1,814,995 $660 4 days
143 Depeyster Street 3 2 1,747 $525,000 $300 39 days
11 River Street Unit #414 1 1 976 $849,000 $869 48 days
62 Sunnyside Avenue 4 2 1,592 $829,900 $521 20 days
7 Grove Mews 3 3 1,586 $725,000 $457 21 days
90 Birch Drive 3 2 2,146 $825,000 $384 32 days
76 Bedford Road 4 4 3,152 $1,199,000 $380 24 days
54 Frankford Street 4 3 2,150 $799,000 $371 8 days
33 Wall Street 2 1 1,081 $549,000 $507 37 days
154 Walter Avenue 3 2 1,923 $625,000 $325 28 days
365 Pythian Avenue 5 2 1,724 $675,000 $391 20 days
4 Laurel Lane 3 3 2,675 $949,000 $354 12 days
38 Bedford Road 3 2 1,698 $789,900 $465 22 days
436 Pleasantville Road 4 3 3,109 $739,000 $237 56 days
849 Warren Avenue 3 1 1,040 $619,999 $596 42 days
86 Beech Hill Road 4 3 2,412 $875,000 $362 14 days
Average: 3.4 2.9 2,384 $950,137 $430 59 days
Viewing 1 - 50 of 82
Viewing 1 - 50 of 82
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4 Stonington Heights 5 5 6,169 $1,449,000 $1,500,000 $243 69 days 5/25/23
1 View Street 3 1 1,428 $599,000 $640,000 $448 77 days 5/25/23
6 Harding Avenue 4 2 1,389 $625,000 $632,000 $455 99 days 5/24/23
32 Pebblebrook Way 4 5 5,020 $1,574,000 $1,475,000 $293 223 days 5/24/23
60 Kensico Road Unit #11 2 2 1,250 $325,000 $335,000 $268 131 days 5/22/23
65 Wilson Avenue 3 2 1,368 $569,000 $605,000 $442 52 days 5/19/23
290 Manville Road Unit #N-24 1 1 900 $175,000 $175,000 $194 82 days 5/17/23
33 Ashland Avenue 4 4 3,600 $1,580,000 $1,600,000 $444 91 days 5/16/23
182 Fairview Drive 3 2 2,586 $899,999 $1,115,818 $431 60 days 5/15/23
174 Lake Shore Drive 4 3 2,480 $849,000 $839,000 $338 198 days 5/15/23
49 New Broadway 4 2 2,572 $735,000 $752,500 $292 63 days 5/12/23
66 Old Farm S Road 4 5 4,067 $1,699,999 $1,650,000 $405 200 days 5/12/23
61 Kensico Avenue N/A N/A N/A $125,000 $100,000 Unknown 633 days 5/12/23
115 Woodland Road 3 3 1,847 $719,000 $826,000 $447 47 days 5/8/23
78 Saratoga Avenue 4 3 2,669 $675,000 $750,000 $281 89 days 5/8/23
59 Atlantic Avenue 3 2 1,470 $599,000 $580,000 $394 109 days 5/8/23
92 Stephen Drive 3 2 1,200 $549,000 $639,000 $532 84 days 5/5/23
354 Sarles Lane 4 2 2,000 $699,000 $710,000 $355 69 days 5/4/23
1007 King Street 4 5 5,669 $1,750,000 $1,750,000 $308 76 days 5/4/23
40 Davis Avenue 4 2 1,458 $599,000 $605,000 $414 75 days 5/3/23
177 Lakeview Avenue 5 4 3,884 $969,500 $989,000 $254 92 days 5/2/23
11 Tappan Avenue 5 4 3,880 $965,000 $999,999 $257 92 days 4/28/23
302 Horseman Boulevard Unit #47 3 5 3,050 $1,850,995 $1,882,736 $617 870 days 4/28/23
36 Foxwood Drive Unit #6 2 2 1,036 $470,000 $450,000 $434 104 days 4/27/23
135 Kensico Avenue N/A N/A 5,629 $1,250,000 $1,250,000 $222 15 days 4/25/23
27 Hardscrabble Road 2 3 2,273 $575,000 $625,000 $274 102 days 4/24/23
310 Horseman Boulevard Unit #51 4 5 3,226 $1,889,995 $2,039,015 $632 872 days 4/24/23
5 Mckinley Avenue 3 2 1,322 $519,000 $550,000 $416 47 days 4/21/23
2 Rockledge Lane 3 4 3,288 $999,999 $999,999 $304 81 days 4/21/23
20 Dell Street N/A N/A 3,844 $849,000 $849,000 $220 62 days 4/20/23
25 Woodland Road 3 1 1,102 $549,900 $525,000 $476 76 days 4/20/23
4 Jackson Street N/A N/A N/A $699,000 $600,000 Unknown 139 days 4/20/23
150 Merlin Avenue 3 3 2,214 $819,000 $1,050,000 $474 75 days 4/18/23
10 Carleton Avenue 3 3 2,600 $799,000 $900,000 $346 45 days 4/17/23
19 Foxhill Road 3 3 2,045 $799,999 $805,000 $393 83 days 4/12/23
206 Manhattan Avenue 3 2 1,500 $549,999 $515,000 $343 307 days 4/12/23
16-3 Foxwood Drive 3 2 1,359 $559,000 $586,000 $431 41 days 4/11/23
56 Manville Road Unit #1 1 1 720 $200,000 $230,000 $319 67 days 4/11/23
Arnold Place N/A N/A N/A $245,000 $149,000 Unknown 694 days 4/11/23
174 Atlantic Avenue 4 3 2,565 $789,000 $825,000 $321 69 days 4/5/23
32 Deerfield S Lane 4 3 2,344 $899,000 $886,250 $378 226 days 4/5/23
144 Edgewood Avenue 3 1 1,400 $549,000 $525,000 $375 144 days 4/4/23
100 Legend Drive Unit #2303 2 4 1,551 $1,166,995 $1,174,350 $757 1127 days 4/4/23
6 Bayberry Drive 3 2 1,960 $1,200,000 $1,225,122 $625 77 days 4/3/23
269 Pleasant Avenue 4 4 1,740 $699,000 $680,000 $390 108 days 4/3/23
30 Booth Street 5 2 2,174 $549,222 $566,500 $260 172 days 4/3/23
55 Cleveland Place 3 2 1,748 $530,000 $525,000 $300 150 days 3/31/23
14 Clinton Street N/A N/A N/A $260,000 $140,000 Unknown 288 days 3/31/23
346 Nanny Hagen Road 3 1 2,315 $675,000 $700,000 $302 108 days 3/30/23
5 Heritage Drive 4 4 3,245 $1,290,000 $1,435,000 $442 48 days 3/29/23
Average: 3.5 2.8 2,422 $870,726 $858,234 $376 168 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122


Display of MLS Data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Copyright 2023 OneKey All rights reserved.