Sign up to stay up to date on the Mount Pleasant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Rockhagen Road 2 3 1,700 $590,000 $347 1 day
778 Sleepy Hollow Road 6 8 9,755 $4,550,000 $466 0 days
183 Washington Avenue 3 2 1,800 $800,000 $444 0 days
190 Deerfield Lane N 4 4 2,462 $1,250,000 $507 1 day
154 Rolling Hills Road 4 4 3,154 $1,199,000 $380 3 days
334 Palisades Boulevard 5 5 2,864 $1,775,000 $619 4 days
179A Lakeview Avenue 3 3 1,760 $699,000 $397 5 days
15 Shelley Avenue 4 2 1,373 $750,000 $546 5 days
117 S Kensico Avenue 3 3 2,808 $850,000 $302 6 days
4 Lighthouse Landing Unit #PH504 3 4 2,138 $4,245,000 $1,985 6 days
100 Legend Drive Unit #202 2 3 1,276 $1,200,000 $940 6 days
30 W High Street 3 1 1,240 $679,000 $547 7 days
9 Cedar Street 1 1 812 $409,000 $503 9 days
440 Manville Road 3 3 1,415 $699,000 $493 10 days
2 Old Sleepy Hollow Road 4 5 3,426 $1,475,000 $430 109 days
10 Club Court 3 3 2,448 $999,999 $408 12 days
28 Madison Avenue 3 2 1,825 $739,000 $404 11 days
689 Washington Avenue 3 3 2,428 $989,222 $407 11 days
207 Gordon Avenue 6 4 2,907 $799,000 $274 12 days
3 Foxhill Road 3 1 1,104 $649,900 $588 12 days
117 River Street 3 5 2,470 $1,825,000 $738 13 days
129 Old Farm Road S 3 3 1,868 $990,000 $529 13 days
11 Rockledge Road 4 4 5,214 $1,999,500 $383 13 days
166 Washington Avenue 3 2 1,770 $699,000 $394 13 days
3 Westerly Lane 3 3 2,200 $880,000 $400 13 days
76 Foxwood Drive Unit #5 2 2 1,117 $599,000 $536 19 days
129 Depeyster Street 3 2 1,320 $599,000 $453 23 days
8 Colonial Lane 5 4 2,178 $950,000 $436 26 days
22 Harding Avenue 5 3 2,216 $875,000 $394 27 days
3 Court Street 3 3 2,624 $1,180,000 $449 31 days
601 Washington Avenue 3 2 1,250 $725,000 $580 34 days
178 Pleasantville Road 5 3 2,938 $1,288,888 $438 35 days
81 Eastview Drive 4 3 4,308 $1,450,000 $336 38 days
11 Cedar Street 4 3 1,728 $749,000 $433 40 days
22 Clark Street 8 7 4,983 $2,199,000 $441 40 days
295 Hardscrabble Road 4 2 1,833 $949,000 $517 41 days
60 Foxwood Drive Unit #5 1 2 1,092 $529,000 $484 42 days
38 Beech Hill Road 5 4 3,903 $1,300,000 $333 45 days
4 Lighthouse Landing Unit #225 3 4 1,893 $2,895,000 $1,529 47 days
4 Lighthouse Landing Unit #TH22 2 3 1,886 $1,480,000 $784 47 days
10 Evergreen Way 4 4 2,969 $1,300,000 $437 47 days
86 Franklin Avenue 4 2 1,779 $669,000 $376 49 days
65 Palmer Lane 5 6 8,400 $2,399,000 $285 52 days
48 Galloway Lane 4 4 3,647 $1,300,000 $356 53 days
420 Nanny Hagen Road 4 3 3,190 $1,350,000 $423 54 days
21 Pokahoe Drive 5 5 4,287 $3,500,000 $816 54 days
10 Stephens Lane 3 3 2,100 $999,000 $475 55 days
319 Warren Avenue 2 1 1,260 $565,000 $448 61 days
60 Kensico Road Unit #16 1 1 1,000 $349,999 $349 62 days
841 Franklin Avenue N/A N/A N/A $849,000 Unknown 68 days
Average: 3.6 3.5 2,687 $1,590,317 $584 81 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Lighthouse Landing Unit #308 1 2 1,378 $1,425,000 $1,034 16 days
4 Lighthouse Landing Unit #PH512 2 3 1,747 $1,795,000 $1,027 17 days
315 Willis Avenue 4 2 2,278 $749,500 $329 14 days
4 Lighthouse Landing Unit #306 1 2 1,289 $1,395,000 $1,082 27 days
15 Pondview Close 3 3 1,648 $749,000 $454 20 days
54 Hudson Street 4 5 2,706 $1,299,000 $480 25 days
229 Commerce Street 3 2 1,807 $685,000 $379 27 days
2 Poe Road 3 3 1,938 $749,000 $386 17 days
314 Palisades Boulevard Unit #85 3 5 2,718 $1,698,995 $625 43 days
2 Sarles Lane 6 4 4,426 $899,000 $203 22 days
5 E Maple Street 4 2 1,459 $627,000 $429 29 days
110 Columbus Avenue 5 3 2,659 $799,000 $300 18 days
744 Warren Avenue 4 4 2,856 $799,000 $279 18 days
140 Legion Drive 4 2 1,308 $634,000 $484 22 days
15 Pea Pond Lane 4 3 2,436 $1,095,000 $449 21 days
4 Lighthouse Landing Unit #423 2 3 1,743 $2,015,000 $1,156 22 days
4 Lighthouse Landing Unit #403 3 4 2,318 $4,565,000 $1,969 41 days
554 Bedford Road 3 2 1,675 $999,000 $596 25 days
4 Lighthouse Landing Unit #322 1 2 1,287 $1,065,000 $827 13 days
56 Greenwood Lane 3 3 2,043 $899,000 $440 23 days
15 Stillman Lane 4 4 3,711 $1,399,000 $376 33 days
8 Northview Court 4 4 3,692 $1,499,000 $406 17 days
378 Grasslands Road 3 3 1,800 $799,999 $444 20 days
590 Sherman Avenue 3 2 1,160 $525,000 $452 14 days
51 Cleveland Place 3 3 1,608 $749,000 $465 24 days
719 Linda Avenue 4 3 2,910 $1,050,000 $360 34 days
4 Clover Road 4 4 2,240 $939,000 $419 19 days
349 Washington Avenue 4 2 1,944 $790,000 $406 27 days
370 Bear Ridge Road 4 4 3,748 $985,999 $263 16 days
45 Greenbriar Drive 3 3 2,585 $1,199,000 $463 19 days
4 Lighthouse Landing Unit #PH508 2 3 1,676 $2,150,000 $1,282 36 days
1 Rutledge Road 3 2 1,895 $650,000 $343 24 days
4 Lighthouse Landing Unit #422 1 2 1,287 $1,075,000 $835 14 days
4 Lighthouse Landing Unit #406 2 3 1,769 $2,095,000 $1,184 23 days
27 Temple Place 3 2 1,791 $839,000 $468 38 days
4 Halsey Place 4 3 3,184 $1,279,000 $401 34 days
41 Pamela Lane 3 3 1,922 $775,000 $403 73 days
199 Linda Avenue 5 3 2,428 $899,000 $370 21 days
10 Roy Place 3 2 2,200 $999,000 $454 29 days
98 Larrys Lane 4 4 1,866 $849,000 $454 16 days
37 Broadway Unit #2-C 2 1 920 $259,000 $281 16 days
4 Lighthouse Landing Unit #318 2 3 1,523 $1,350,000 $886 28 days
81 Overlook Drive 3 3 2,952 $799,000 $270 63 days
15 Great Oak Lane 4 4 3,890 $1,799,999 $462 26 days
434 Sherman Avenue 3 2 1,302 $575,000 $441 55 days
886 Commerce Street N/A N/A N/A $1,650,000 Unknown 36 days
462 Swanson Drive 4 3 1,950 $799,000 $409 28 days
150 Lakeview Avenue 6 2 2,335 $849,000 $363 61 days
72 Westchester Avenue 3 3 1,790 $749,000 $418 39 days
214 Bedford Road 5 3 2,727 $1,250,000 $458 48 days
Average: 3.0 3.0 2,049 $1,363,715 $729 58 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
27 Cedar Street 3 3 1,420 $675,000 $691,000 $486 93 days 9/16/24
790 Hardscrabble Road 3 4 4,780 $1,050,000 $1,280,000 $267 90 days 9/13/24
39 Suzanne Lane 4 3 2,620 $1,050,000 $970,000 $370 99 days 9/6/24
80 Taylor Place 5 3 1,700 $999,000 $912,500 $536 106 days 9/6/24
911 Warren Avenue 4 1 1,464 $499,000 $601,000 $410 79 days 9/5/24
12 Jackson Road 4 4 2,446 $875,000 $850,000 $347 148 days 9/5/24
174 Amsterdam Avenue 2 1 1,167 $599,900 $630,000 $539 83 days 9/4/24
27 Hardscrabble Hill Road 3 3 1,995 $1,150,000 $1,300,000 $651 99 days 9/4/24
24 Prince Street 3 2 1,900 $680,000 $785,000 $413 112 days 9/4/24
122 Sarles Lane 4 3 2,487 $790,000 $790,000 $317 52 days 8/30/24
660 Bedford Road 3 4 2,070 $999,000 $1,118,000 $540 70 days 8/29/24
8 E Maple Street 3 2 1,708 $699,999 $705,000 $412 84 days 8/29/24
17 W Linwood Street 4 3 2,750 $1,065,000 $999,000 $363 122 days 8/29/24
685 Linda Avenue 3 2 1,871 $695,000 $655,000 $350 328 days 8/29/24
47 Suzanne Lane 3 3 3,421 $1,275,000 $1,300,000 $380 49 days 8/28/24
225 Gordon Avenue 4 3 1,900 $825,000 $825,000 $434 97 days 8/28/24
600 Bedford Road Unit #11 1 1 750 $349,900 $349,000 $465 39 days 8/27/24
54 Sunnyside Avenue 5 1 1,720 $889,000 $999,999 $581 68 days 8/27/24
15 Kings Grant Way 4 4 4,034 $1,599,000 $1,825,000 $452 123 days 8/27/24
887 Franklin Avenue 1 1 525 $415,000 $405,000 $771 187 days 8/27/24
87 Mount Pleasant Avenue 4 4 2,898 $1,035,000 $997,000 $344 70 days 8/26/24
12 Pondview Close 3 3 1,650 $725,000 $735,000 $445 161 days 8/26/24
181 Arthur Avenue 4 3 2,016 $925,000 $880,000 $436 59 days 8/23/24
207 Manhattan Avenue 5 2 1,673 $729,000 $770,000 $460 67 days 8/23/24
80 Oak Road 3 3 2,030 $739,500 $725,000 $357 108 days 8/23/24
3 Northview Court 4 4 5,432 $1,879,000 $1,920,000 $353 135 days 8/23/24
242 Brookline Avenue 3 3 2,346 $869,000 $888,888 $378 62 days 8/22/24
839 Pleasantville Road 4 3 3,504 $1,175,000 $1,275,000 $363 68 days 8/22/24
225 Kelbourne Avenue 4 3 2,471 $1,299,000 $1,460,000 $590 78 days 8/22/24
239 Commerce Street 5 2 2,520 $865,000 $842,000 $334 97 days 8/22/24
539 Riverside Drive 4 4 2,786 $1,795,000 $1,715,000 $615 161 days 8/22/24
121 Palmer Lane 3 3 2,857 $1,095,000 $999,999 $350 57 days 8/21/24
18 W Stevens Avenue 3 1 1,148 $589,000 $612,500 $533 88 days 8/20/24
109 Gordon Avenue 6 2 2,712 $869,000 $840,000 $309 108 days 8/19/24
153 Fairfax Avenue 3 2 1,600 $739,000 $725,000 $453 118 days 8/19/24
19 Great Oak Lane 4 4 2,478 $1,299,000 $1,475,000 $595 51 days 8/16/24
118 Deerfield Lane N 4 3 3,518 $1,425,000 $1,655,018 $470 85 days 8/16/24
38 Trapping Way 4 6 6,709 $1,850,000 $1,907,000 $284 109 days 8/16/24
26 Sunset Drive 4 4 3,909 $1,215,000 $1,250,000 $319 124 days 8/16/24
9 Saratoga Avenue 5 3 1,950 $769,000 $750,000 $384 162 days 8/16/24
45 Ridgeview Drive 3 3 2,155 $949,000 $1,156,333 $536 71 days 8/15/24
47 Galloway Lane 3 2 1,800 $749,000 $745,000 $413 72 days 8/15/24
19 Club Court 2 4 2,880 $1,100,000 $1,100,000 $381 90 days 8/15/24
40 Weskora Avenue 4 2 2,057 $1,099,000 $1,160,000 $563 69 days 8/14/24
716 Linda Avenue 4 3 2,624 $799,999 $805,000 $306 133 days 8/13/24
70 Leroy Road N/A N/A N/A $749,000 $749,000 Unknown 108 days 8/12/24
438 Bellwood Avenue 5 4 2,800 $1,490,000 $1,350,000 $482 130 days 8/12/24
90 Bainbridge Avenue 3 1 1,210 $495,000 $456,000 $376 305 days 8/9/24
54 Bedford Road 3 3 2,244 $999,000 $999,000 $445 85 days 8/7/24
3 Lakeside Drive 3 3 1,750 $799,000 $800,000 $457 68 days 8/6/24
Average: 3.5 2.8 2,361 $949,087 $977,912 $439 112 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.