Sign up to stay up to date on the Mount Pleasant Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
122 Parkview Drive 4 4 2,726 $1,250,000 $458 1 day
3 Lakeview Avenue 4 4 2,877 $1,475,000 $512 3 days
19 Fountain Drive 3 3 2,500 $679,000 $271 9 days
16 Birchbrook Drive 4 3 2,216 $1,100,000 $496 12 days
115 River Street 2 4 2,466 $1,395,000 $565 13 days
65 Atlantic Avenue 3 1 1,772 $579,000 $326 14 days
40 Foxwood Drive Unit #3 3 2 1,359 $599,000 $440 15 days
94 Madison Avenue 3 1 2,130 $769,000 $361 17 days
21 Coprock Road 4 4 4,050 $2,499,000 $617 17 days
38 Pleasant Ridge Road 3 3 1,760 $665,000 $377 17 days
129 River Street 2 5 2,429 $1,199,000 $493 20 days
35 Eton Road 5 3 3,930 $1,385,000 $352 20 days
20 A Highclere Lane 3 3 2,684 $599,000 $223 21 days
528 Bedford Road 3 1 1,200 $830,000 $691 24 days
146 Arnold Place 4 2 1,512 $775,000 $512 24 days
17 Pokahoe Drive N/A N/A N/A $2,500,000 Unknown 25 days
851-855 Franklin Avenue N/A N/A N/A $4,400,000 Unknown 26 days
63 Ridgewood Drive N/A N/A N/A $325,000 Unknown 27 days
6 Raven Way 4 4 2,437 $1,299,000 $533 29 days
432 Manhattan Avenue 4 2 1,782 $769,000 $431 29 days
95 Locust Road 4 3 2,600 $899,000 $345 32 days
8 Buckout Road 4 2 2,520 $799,999 $317 35 days
5 Fountain Drive 2 2 1,861 $694,000 $372 37 days
413-415 Bedford Road N/A N/A N/A $3,495,000 Unknown 38 days
15 Holland Avenue 4 3 2,824 $875,000 $309 42 days
100 Legend Drive Unit #203 2 3 1,200 $949,000 $790 42 days
11 River Street Unit #108 1 1 832 $699,000 $840 42 days
12 Club Court 2 4 3,822 $1,100,000 $287 43 days
57 Dennis Lane 3 3 3,322 $1,250,000 $376 44 days
4 Pokahoe Drive 5 4 3,600 $1,499,000 $416 48 days
188 Lakeview Avenue 3 3 2,485 $995,000 $400 49 days
500 Commerce Street N/A N/A N/A $12,700,000 Unknown 49 days
175 Linda Avenue 4 3 1,760 $750,000 $426 49 days
4 Lighthouse Landing Unit #406 2 3 1,765 $1,995,000 $1,130 51 days
4 Lighthouse Landing Unit #415 2 3 1,483 $1,405,000 $947 51 days
4 Lighthouse Landing Unit #PH520 1 2 1,048 $995,000 $949 51 days
9 Shelley Avenue 3 2 1,776 $610,000 $343 51 days
685 Linda Avenue 3 2 1,871 $779,000 $416 55 days
245 Bear Ridge Road 4 5 6,677 $1,495,000 $223 55 days
604 Hardscrabble Road 4 5 3,132 $1,249,999 $399 57 days
450 Commerce Street N/A N/A N/A $1,950,000 Unknown 58 days
89 Locust Road 3 2 1,513 $599,000 $395 59 days
420 Nanny Hagen Road 4 3 3,190 $889,222 $278 63 days
Palmer Lane N/A N/A N/A $635,000 Unknown 71 days
392 Columbus Avenue N/A N/A N/A $1,299,000 Unknown 73 days
11 River Street Unit #311 1 1 832 $715,000 $859 74 days
45 Suzanne Lane 4 3 3,050 $1,315,000 $431 77 days
75A Eton Road N/A N/A N/A $550,000 Unknown 83 days
75B Eton Road N/A N/A N/A $550,000 Unknown 83 days
307 Hardscrabble Road 4 3 2,280 $1,399,000 $613 84 days
Average: 3.2 3.0 2,512 $1,388,087 $518 82 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Stanley Street 4 4 2,783 $899,000 $323 16 days
96 Deerfield Lane N 5 8 4,551 $1,425,000 $313 12 days
4 Lighthouse Landing Unit #411 3 4 2,317 $4,095,000 $1,767 23 days
Commerce Street N/A N/A N/A $309,500 Unknown 22 days
2 Doxbury Circle 5 3 2,968 $1,050,000 $353 20 days
35 Saratoga Avenue 4 3 2,240 $899,000 $401 19 days
28 Flag Hill Road 5 4 4,834 $1,450,000 $299 29 days
7 Clovebrook Road 2 2 1,208 $525,000 $434 17 days
590 Bedford Road Unit #10 2 1 900 $390,000 $433 16 days
11 Suzanne Lane 4 3 2,769 $899,000 $324 31 days
3 Allen Street 3 2 1,760 $660,000 $375 15 days
25 Fremont Road 3 2 2,088 $949,000 $454 36 days
282 Elwood Avenue 2 1 1,872 $649,900 $347 15 days
290 Manville Road Unit #N 21 1 1 800 $190,000 $237 23 days
26 Galloway Lane 4 3 1,677 $600,000 $357 40 days
82 William Street 3 2 2,000 $600,000 $300 26 days
70 Sarles Lane 4 3 2,545 $1,199,000 $471 14 days
90 Bainbridge Avenue 3 1 1,210 $495,000 $409 9 days
100 Legend Drive Unit #206 2 3 1,190 $948,995 $797 50 days
70 Howard Street 7 3 2,900 $885,000 $305 20 days
10 Anderson Avenue 5 2 2,200 $795,000 $361 17 days
32 Larrys Lane 4 5 4,397 $1,399,000 $318 13 days
30 Lundy Lane 4 4 3,061 $1,200,000 $392 25 days
2 Algonquian Trail 4 4 3,951 $1,625,000 $411 10 days
16 Kingsland Road 6 4 3,227 $1,350,000 $418 16 days
75 Hillside Avenue 2 2 1,532 $450,000 $293 35 days
23 Andrews Lane 3 2 1,438 $595,000 $413 82 days
265 Mill River Road 5 5 4,811 $1,299,000 $270 56 days
4 Lighthouse Landing Unit #325 2 3 1,574 $1,845,000 $1,172 37 days
135 Deerfield Lane N 3 4 3,701 $1,695,000 $457 50 days
720 Old Kensico Road 3 2 2,244 $1,150,000 $512 81 days
14 Stephens Lane 4 3 2,407 $1,199,000 $498 26 days
146 Arthur Avenue 4 3 2,378 $785,000 $330 36 days
29 Pokahoe Drive 4 3 3,053 $1,299,000 $425 55 days
21 Hudson Street 4 N/A 2,108 $550,000 $260 39 days
47 W Stevens Avenue 3 3 1,307 $699,000 $534 370 days
4 Lighthouse Landing Unit #223 2 3 1,502 $1,295,000 $862 117 days
11 Pine Street 4 3 1,980 $750,000 $378 37 days
14 W Stevens Avenue 6 4 3,472 $875,000 $252 111 days
4 Lighthouse Landing Unit #401 2 3 1,296 $1,440,000 $1,111 7 days
4 Lighthouse Landing Unit #414 3 4 1,990 $2,055,000 $1,032 46 days
4 Lighthouse Landing Unit #205 2 3 1,686 $1,650,000 $978 53 days
4 Lighthouse Landing Unit #321 2 3 1,520 $1,285,000 $845 94 days
4 Lighthouse Landing Unit #PH507 2 3 1,508 $1,940,000 $1,286 62 days
4 Lighthouse Landing Unit #302 2 3 1,593 $1,630,000 $1,023 69 days
4 Lighthouse Landing Unit #407 2 3 1,508 $1,795,000 $1,190 6 days
4 Lighthouse Landing Unit #211 3 4 2,143 $2,880,000 $1,343 110 days
4 Lighthouse Landing Unit #303 3 4 1,960 $2,680,000 $1,367 6 days
18 W Stevens Avenue 3 1 1,148 $560,000 $487 93 days
103 Mountain Road 4 3 2,700 $1,099,900 $407 256 days
Average: 3.6 3.2 2,333 $1,195,268 $567 52 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Lenox Avenue 5 3 3,661 $999,000 $1,100,000 $300 75 days 11/29/23
185 Serrano Avenue 3 2 1,782 $649,000 $678,000 $380 146 days 11/29/23
22 Hillside Avenue 4 3 2,208 $899,000 $915,000 $414 65 days 11/22/23
34 Astor Avenue 2 1 936 $527,000 $520,000 $555 188 days 11/22/23
32 Wall Avenue 3 2 1,668 $599,900 $620,000 $371 43 days 11/21/23
11 River Street Unit #413 1 1 976 $829,000 $819,899 $840 152 days 11/21/23
7 Grove Street 5 4 3,294 $1,450,000 $1,475,000 $447 70 days 11/20/23
32 Orchard Street 7 6 3,501 $1,199,000 $1,270,000 $362 72 days 11/17/23
67 Eastview Drive 3 2 2,100 $939,000 $907,000 $431 157 days 11/16/23
77 High View Terrace 4 3 2,233 $689,000 $700,000 $313 93 days 11/10/23
8 Foxwood Drive Unit #3 2 2 1,036 $525,000 $505,000 $487 63 days 11/8/23
40 Hobby Street 4 3 2,450 $799,000 $799,000 $326 119 days 11/7/23
192 Webber Avenue 4 3 2,900 $920,000 $900,000 $310 95 days 11/6/23
498 Chappaqua Road 3 2 2,136 $750,000 $750,000 $351 136 days 11/6/23
29 Dennis Lane 3 2 3,460 $1,195,000 $1,175,000 $339 57 days 11/3/23
884 Linda Avenue 3 2 1,597 $599,000 $650,000 $407 91 days 11/3/23
100 Legend Drive Unit #201 2 3 1,248 $1,119,995 $990,000 $793 223 days 11/3/23
1 Hillside Place 2 3 1,499 $599,000 $605,000 $403 86 days 11/1/23
10 Columbus Avenue 2 2 1,507 $599,999 $596,500 $395 117 days 11/1/23
4 Thomas Place 5 3 3,050 $979,000 $940,000 $308 167 days 11/1/23
6 Fox Run Road 4 5 5,151 $1,375,000 $1,520,000 $295 198 days 11/1/23
16 Summit Place 3 2 1,653 $555,000 $545,000 $329 98 days 10/30/23
22 High View Terrace 3 2 1,880 $679,000 $655,000 $348 74 days 10/25/23
399 Old Sleepy Hollow Road N/A N/A N/A $899,000 $675,000 Unknown 868 days 10/24/23
102 Legend Drive Unit #307 1 1 1,186 $960,000 $942,000 $794 150 days 10/23/23
42 Hancock Place 3 2 1,422 $599,000 $605,000 $425 80 days 10/20/23
301 Brookline Avenue 4 3 2,160 $789,000 $805,000 $372 88 days 10/20/23
25 Guion Street 4 2 1,994 $899,000 $875,000 $438 96 days 10/17/23
8 Katrina Avenue 4 3 2,550 $775,000 $845,000 $331 65 days 10/12/23
9 Hayhurst Avenue 4 3 2,584 $999,000 $1,200,000 $464 87 days 10/12/23
34 Pebblebrook Way 4 4 4,132 $1,399,000 $1,360,000 $329 127 days 10/12/23
483 Old Chappaqua Road 2 2 1,728 $999,999 $915,000 $529 143 days 10/12/23
1065 Pleasantville Road 4 3 2,815 $925,000 $930,000 $330 42 days 10/11/23
544 Washington Avenue 3 2 1,618 $619,000 $610,000 $377 190 days 10/11/23
37 Pheasant Run Road 4 3 3,663 $1,399,000 $1,400,000 $382 113 days 10/6/23
100 Legend Drive Unit #202 2 3 1,276 $1,143,995 $1,025,000 $803 304 days 10/6/23
20 Manville Lane Unit #6 1 2 1,092 $474,000 $515,000 $471 73 days 10/2/23
420 Willis Avenue 4 2 1,530 $649,900 $649,900 $424 56 days 9/29/23
9 Tudor Court Unit #7 1 2 1,056 $479,000 $479,000 $453 59 days 9/29/23
27 Virginia Lane 4 2 1,459 $745,000 $775,000 $531 71 days 9/29/23
148 Depeyster Street 6 2 2,838 $645,000 $725,000 $255 78 days 9/27/23
100 Legend Drive Unit #302 2 3 1,810 $1,478,995 $1,409,393 $778 938 days 9/27/23
35 Wilson Avenue 3 3 1,688 $769,000 $820,000 $485 75 days 9/26/23
24 Rockhagen Road 2 3 1,700 $549,000 $631,000 $371 96 days 9/26/23
40 Howard Avenue 2 1 1,083 $450,000 $450,000 $415 106 days 9/22/23
143 Depeyster Street 3 2 1,747 $525,000 $415,000 $237 182 days 9/22/23
660 Washington Avenue 3 2 1,228 $589,000 $600,000 $488 77 days 9/21/23
152 Astor Avenue 5 3 2,008 $775,000 $797,500 $397 102 days 9/20/23
175 Bedford Road Unit #2 1 1 720 $209,000 $241,500 $335 67 days 9/19/23
60 Kensico Road Unit #2 1 1 718 $299,000 $310,000 $431 103 days 9/19/23
Average: 3.4 2.8 2,349 $895,075 $921,901 $418 120 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.