Sign up to stay up to date on the Carmel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
67 Mount Hope Road 3 2 2,096 $475,000 $226 1 day
403 Williamsburg Drive 3 3 1,349 $435,000 $322 3 days
109 Vista Terrace S 4 3 2,375 $699,000 $294 3 days
337 Rockledge Road 2 2 1,170 $399,000 $341 4 days
4 E Lovell Street 3 3 2,234 $650,000 $290 4 days
67 Lake Drive 3 2 1,500 $575,000 $383 6 days
246 Barrett Hill Road 4 2 2,115 $449,000 $212 7 days
31 Carmine Drive 4 4 3,306 $950,000 $287 7 days
1103 Kings Way 3 3 1,800 $399,000 $221 10 days
49 Dingley Road 3 2 1,209 $339,999 $281 10 days
38 Woodland Trail 3 3 1,591 $399,000 $250 11 days
2 Barry Goldwater Drive 3 3 2,012 $569,000 $282 12 days
24 M And M Lane 4 3 2,978 $699,000 $234 12 days
12 Old Brimstone Road 3 2 2,217 $749,000 $337 13 days
19 Parkview Circle 5 7 5,668 $1,180,000 $208 14 days
1504 Kings Way 2 3 1,220 $369,000 $302 14 days
23 Out Of The Woods Lane 3 2 1,800 $569,000 $316 14 days
21 Willow Road 2 1 969 $375,000 $386 17 days
12 Knollcrest Road 3 2 N/A $310,000 Unknown 18 days
870 S Lake Boulevard N/A N/A N/A $550,000 Unknown 18 days
18 Stanley Court 6 4 N/A $599,000 Unknown 20 days
201 Egrets Landing 2 2 1,344 $439,900 $327 21 days
10 Parker Drive 3 2 1,828 $511,000 $279 22 days
14 Hilltop Drive 3 1 1,245 $430,000 $345 27 days
5 Longwood Road 2 1 1,550 $550,000 $354 27 days
104 Stillwater Road 3 2 3,185 $470,000 $147 72 days
5 Summit Road 3 2 2,068 $594,900 $287 28 days
10 Wayacross Road 4 3 2,550 $699,900 $274 29 days
51 Tyler Court 4 6 9,638 $2,650,000 $274 29 days
608 Egrets Landing 2 2 1,519 $449,500 $295 30 days
8 October Lane 4 3 1,710 $499,000 $291 33 days
60 Ann Road 4 3 2,705 $649,999 $240 33 days
15 Dickinson Place Unit #3715 1 1 926 $339,500 $366 38 days
118 Lake Drive 3 3 2,775 $699,900 $252 40 days
29 Hilltop Court 5 3 2,400 $550,000 $229 42 days
11 Maple Way 4 2 1,925 $579,000 $300 42 days
255 Austin Road 4 3 2,600 $800,000 $307 46 days
44 Crest Drive 3 2 2,518 $655,000 $260 46 days
54 Curry Road 4 3 2,993 $759,999 $253 49 days
97 Fair Street 4 2 1,805 $479,000 $265 49 days
3202 Pankin Drive 2 2 1,274 $429,000 $336 53 days
26 Hilltop Drive 4 2 2,268 $599,000 $264 61 days
9 Glenna Drive 3 1 809 $320,000 $395 61 days
25 Clearbrook Drive N/A N/A N/A $14,500 Unknown 63 days
93 W Lake Boulevard 4 2 2,155 $649,900 $301 68 days
203 Lake Shore Drive 3 2 1,496 $499,000 $333 74 days
522 Route 6 N/A N/A N/A $349,000 Unknown 79 days
19 Cole Drive 4 2 1,694 $399,900 $236 90 days
737 Croton Falls Road 6 9 9,193 $3,985,000 $433 104 days
105 Gleneida Avenue N/A N/A N/A $699,000 Unknown 109 days
Average: 3.4 2.7 2,453 $724,247 $299 92 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 Garrett Place 3 3 1,694 $530,000 $312 3 days
405 Drew Lane 1 1 861 $225,000 $261 12 days
61 Walnut Drive 4 3 2,284 $649,000 $284 16 days
8 Vic Pass 4 3 3,018 $849,000 $281 24 days
47 Cuddy Road 3 3 2,822 $689,999 $244 18 days
27 Walker Drive 2 2 1,957 $655,000 $334 27 days
92 Entrance Way 4 2 1,833 $580,000 $316 4 days
15 Dickinson Place Unit #3714 2 2 1,354 $469,900 $347 29 days
304 Vista On The Lake 1 1 861 $249,900 $290 26 days
1306 Kings Way 2 2 1,281 $375,000 $292 29 days
31 Hayley Hill Drive 4 4 4,760 $972,000 $204 14 days
97 Greenway Terrace S 3 2 2,090 $669,000 $320 19 days
71 Carey Street 3 4 2,000 $585,000 $292 14 days
45 Ellen Avenue 3 2 2,776 $735,000 $264 36 days
1103 Williamsburg Drive 3 4 1,349 $459,000 $340 21 days
7 Gale Drive N/A N/A N/A $199,900 Unknown 29 days
309 E Lake Boulevard 3 3 1,752 $599,999 $342 17 days
858 S Lake Boulevard 3 3 2,978 $650,000 $218 25 days
64 Hamlin Road 3 2 1,759 $569,000 $323 18 days
22 Mayfair Lane 1 2 1,920 $470,000 $244 27 days
36 Lake Shore Drive 2 1 1,024 $349,500 $341 20 days
52 Crafts Road 3 2 1,868 $300,000 $160 20 days
22 Haines Court 2 1 912 $395,000 $433 26 days
784 Union Valley Road 3 3 1,780 $515,000 $289 39 days
286 Lake Shore Drive 3 1 1,056 $399,900 $378 21 days
86 Bloomer Road 3 3 1,938 $699,000 $360 37 days
3 Fulmar Road 4 4 2,808 $750,000 $267 23 days
17 Lindy Drive 4 2 2,144 $525,000 $244 19 days
170 Geymer Drive 4 3 1,852 $599,000 $323 18 days
12 Trout Place 4 3 2,560 $675,000 $263 20 days
417 Union Valley Road 4 5 2,764 $699,999 $253 8 days
20 Paul Drive 4 4 3,620 $969,000 $267 12 days
182 Gleneida Ridge Road 4 3 2,716 $625,000 $230 27 days
33 Saint Michaels Terrace 3 2 2,112 $515,000 $243 29 days
46 Perch Drive 4 3 2,350 $620,000 $263 40 days
14 Center Road 3 2 1,296 $575,000 $443 16 days
33 Sycamore Road 3 3 1,794 $684,900 $381 48 days
216 Vista On The Lake 2 2 1,115 $320,000 $286 34 days
6102 Pankin Drive 2 2 1,144 $430,000 $375 42 days
41 Deer Trail Drive 4 2 2,268 $650,000 $286 22 days
65 Fair Street 3 1 1,324 $415,000 $313 42 days
1308 Kings Way 2 2 1,281 $389,900 $304 55 days
54 Miller Hill Woods 3 3 3,000 $775,000 $258 28 days
30 Albion Oval 3 2 1,858 $549,222 $295 35 days
372 Union Valley Road 3 3 N/A $549,000 Unknown 60 days
121 & 125 Union Valley Road 4 4 2,285 $735,000 $321 61 days
7 Mary Avenue 4 3 2,648 $539,000 $203 83 days
40 Jackson Road 2 4 2,367 $799,900 $337 60 days
14 Gleneida Boulevard 3 4 2,398 $750,000 $312 40 days
48 Secor Road 3 2 1,594 $500,000 $313 68 days
Average: 3.2 2.7 2,270 $601,580 $285 39 days
Viewing 1 - 50 of 70
Viewing 1 - 50 of 70
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Kings Ridge Road 3 3 2,084 $634,900 $630,000 $302 101 days 9/16/24
4 Summit Road 3 3 2,300 $659,900 $670,000 $291 86 days 9/13/24
66 Mclaughlin Drive 3 3 1,814 $600,000 $620,000 $341 87 days 9/13/24
65 Ellen Avenue 3 2 1,678 $560,000 $585,000 $348 93 days 9/13/24
111 Jonathan Drive 2 3 1,393 $439,900 $485,000 $348 67 days 9/12/24
21 Gleneida Ridge Road 2 1 1,375 $349,999 $361,000 $262 127 days 9/11/24
8 Ridge Lane 2 2 1,836 $680,000 $650,000 $354 30 days 9/9/24
31 Highridge Road 3 3 1,879 $599,000 $662,000 $352 71 days 9/5/24
4 Old Brimstone Road 3 2 1,252 $425,000 $450,000 $359 85 days 9/5/24
37 Jackson Road 2 2 1,415 $850,000 $835,000 $590 168 days 9/5/24
77 Plum Road 3 2 1,850 $539,000 $515,000 $278 89 days 9/4/24
2 White Pine Court 3 2 2,250 $625,000 $650,000 $288 91 days 9/4/24
74 Tulip Road 3 3 2,640 $659,000 $760,500 $288 100 days 9/4/24
574 Long Pond Road 4 3 1,702 $569,900 $569,900 $334 131 days 9/4/24
58 Breckenridge Road 3 3 2,670 $700,000 $750,000 $280 71 days 8/30/24
3 Valley Court 3 2 2,136 $599,900 $650,000 $304 289 days 8/30/24
5 Hazel Hill Road 3 2 2,392 $694,000 $711,000 $297 428 days 8/30/24
28 Pouting Rock Road 4 2 2,242 $450,000 $520,000 $231 77 days 8/27/24
93 Jonathan Drive 2 3 1,393 $409,000 $409,000 $293 82 days 8/27/24
3326 Route 301 N/A N/A N/A $450,000 $450,000 Unknown 596 days 8/27/24
49 Hatfield Road 3 2 2,260 $535,000 $575,000 $254 126 days 8/23/24
91 Vista Terrace N 3 1 1,163 $420,000 $393,000 $337 136 days 8/22/24
65 Prince Road 3 2 1,802 $589,000 $602,500 $334 67 days 8/21/24
25 Prince Road 3 2 2,008 $559,000 $606,000 $301 116 days 8/21/24
662 Union Valley Road 2 1 1,433 $395,000 $435,000 $303 57 days 8/16/24
322 Brook Road 4 3 2,096 $495,000 $550,000 $262 102 days 8/15/24
1705 Kings Way 2 2 1,800 $379,000 $395,000 $219 85 days 8/14/24
17 Concordia Road 4 3 2,240 $699,000 $749,000 $334 93 days 8/14/24
329 Lakeview Street 4 3 2,568 $737,000 $730,000 $284 121 days 8/14/24
854 Union Valley Road 2 2 1,750 $399,000 $450,000 $257 68 days 8/13/24
38 Hilltop Drive 3 1 1,434 $399,900 $419,000 $292 53 days 8/12/24
165 W Shore Drive 4 4 2,953 $779,000 $817,000 $276 69 days 8/12/24
12 Terrace Drive 3 4 3,591 $750,000 $724,200 $201 34 days 8/9/24
20 Lakeview Road 3 3 2,850 $639,000 $660,000 $231 88 days 8/9/24
79 Hamlin Road 3 4 2,935 $679,000 $709,000 $241 72 days 8/8/24
713 Hill Drive 4 3 3,550 $600,000 $580,000 $163 101 days 8/8/24
445 N Lake Boulevard 3 3 2,675 $759,000 $720,000 $269 125 days 8/7/24
24 Avery Road 3 2 1,582 $500,000 $500,000 $316 77 days 8/6/24
95 Cherry Hill Road 3 3 1,824 $699,000 $702,500 $385 83 days 8/5/24
444 Austin Road 3 3 2,292 $750,000 $740,000 $322 98 days 8/5/24
45 Silver Gate Road 3 3 1,988 $609,000 $665,000 $334 71 days 8/2/24
29 N Ridge Road 4 3 2,568 $729,900 $715,000 $278 77 days 8/1/24
51 Putnam Drive 4 2 2,469 $650,000 $665,000 $269 90 days 7/31/24
27 Grandview Drive 4 3 1,302 $449,000 $460,000 $353 91 days 7/31/24
2103 Pankin Drive 2 3 2,338 $510,000 $510,000 $218 43 days 7/30/24
7 Muscoot Road S 4 3 2,464 $510,000 $484,500 $196 114 days 7/27/24
42 Papania Drive 4 3 2,928 $649,900 $625,000 $213 78 days 7/25/24
66 Heather Drive 3 1 1,030 $415,000 $440,000 $427 87 days 7/25/24
68 Circle Road 2 2 1,675 $420,000 $440,000 $262 120 days 7/24/24
18 Langdon Grove 2 3 1,979 $715,000 $695,000 $351 62 days 7/23/24
Average: 3.0 2.5 1,944 $538,462 $551,483 $300 111 days
Viewing 1 - 50 of 137
Viewing 1 - 50 of 137

Information Copyright 2024, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.