Sign up to stay up to date on the Carmel Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
36 Haviland Road 3 2 1,620 $499,000 $308 4 days
45 Hemlock Trail Court 3 4 2,428 $639,000 $263 2 days
24 Lake Trail 2 2 1,606 $495,000 $308 15 days
307 Alexandra Court 2 2 1,163 $365,000 $313 3 days
7 Bryant Road 3 3 2,308 $605,000 $262 4 days
57 & 59 Gleneida Avenue N/A N/A N/A $549,000 Unknown 3 days
11 Beekman Drive 3 1 1,360 $295,000 $216 5 days
5304 Applewood Circle 2 2 1,316 $459,900 $349 6 days
41 Lindy Drive 5 4 3,772 $899,000 $238 8 days
1114 Barrett Circle W 3 4 2,360 $1,595,000 $675 10 days
276 Daisy Lane 4 4 4,226 $918,000 $217 9 days
88 Blair Heights 3 3 2,695 $699,000 $259 11 days
421-423 Rt-52 N/A N/A N/A $844,000 Unknown 10 days
811 Farmers Mills Road 2 2 1,728 $550,000 $318 10 days
2050 Summit Loop Unit #61 2 2 2,102 $929,000 $441 11 days
10 Jay Court 2 3 1,775 $489,000 $275 13 days
568 Farmers Mills Road 3 3 2,400 $610,000 $254 14 days
242 Seminary Hill Road 4 3 3,442 $920,000 $267 38 days
231 N Terry Hill Road 3 2 1,600 $475,000 $296 18 days
28 Brewster Drive 3 2 1,572 $515,000 $327 19 days
72 Ann Road 4 2 1,502 $529,000 $352 21 days
25 E Croton Drive 3 3 1,676 $499,995 $298 22 days
222 N Terry Hill Road 2 3 1,679 $495,000 $294 28 days
Anthony Road N/A N/A N/A $199,000 Unknown 28 days
3905 Buttonwood Lane 2 3 1,460 $459,000 $314 29 days
47 Rock Road N N/A N/A N/A $2,350,000 Unknown 29 days
12 Lottie Road 3 1 1,128 $335,000 $296 32 days
17 Scotsdale Road 4 2 1,845 $529,000 $286 35 days
707 Croton Falls Road 2 2 1,101 $549,000 $498 36 days
39 Miller Hill Woods Court 3 2 2,546 $750,000 $294 37 days
7 Brayton Road 2 2 1,224 $399,999 $326 36 days
13 Lowell Road 2 1 696 $239,900 $344 36 days
2040 Summit Loop Unit #57 2 2 1,948 $899,000 $461 38 days
30 Harkin Road 3 2 1,976 $620,000 $313 49 days
1908 Route 6 N/A N/A N/A $399,000 Unknown 39 days
153 Kent Shore Drive 3 1 1,280 $485,000 $378 43 days
35 Birch Trail 2 1 1,230 $440,000 $357 43 days
94 Whangtown Road 3 3 1,720 $510,000 $296 44 days
3 Pheasant Place 4 3 1,977 $849,000 $429 48 days
25 Ponderosa Road 3 3 2,224 $649,900 $292 53 days
6 Hemlock Trail Court 2 1 900 $425,000 $472 51 days
172 Fairway Drive Unit #U172 1 1 1,323 $375,000 $283 51 days
Lot 4 Laurie Court N/A N/A N/A $14,000 Unknown 52 days
43 W Croton Drive 1 1 569 $259,000 $455 56 days
15 Somers Hills Road 4 6 5,460 $1,875,000 $343 57 days
58 Belden Road 7 4 N/A $849,000 Unknown 57 days
87 High View Drive 3 2 2,660 $585,000 $219 70 days
701 Fair Street 3 3 3,042 $980,000 $322 62 days
12 Leeside Road 3 3 2,771 $750,000 $270 60 days
18 Worthington Drive W 2 1 796 $384,999 $483 83 days
Average: 2.9 2.5 2,095 $592,953 $329 122 days
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2052 Summit Loop Unit #62 2 2 2,102 $877,000 $417 13 days
203 Alexandra Court 2 2 1,163 $350,000 $300 38 days
1002 Summit Loop Unit #37 2 2 1,948 $799,000 $410 12 days
8 Atkins Court 2 3 2,148 $690,000 $321 27 days
53 Harkin Road 3 2 1,728 $650,000 $376 41 days
6 Dellacona Road 3 1 1,050 $419,999 $399 31 days
122 Duke Drive 5 4 4,250 $959,000 $225 33 days
4095 Fairways Drive Unit #148 3 3 1,914 $699,000 $365 16 days
176 Tibet Drive 2 3 2,028 $549,000 $270 35 days
2708 Morgan Drive 1 1 1,130 $349,900 $309 14 days
7 Horton Road 2 2 1,025 $425,000 $414 37 days
32 Dicktown Road 3 1 1,056 $425,000 $402 16 days
19 Lindy Drive 4 3 2,396 $625,000 $260 23 days
58 Kentview Drive 3 2 2,646 $419,000 $158 29 days
34 Ashburton 3 2 1,756 $450,000 $256 24 days
202 Vista On The Lake 2 2 1,115 $326,900 $293 54 days
4 Reese Court 2 2 1,979 $699,000 $353 8 days
2057 Summit Loop Unit #96 2 2 1,948 $885,000 $454 58 days
2003 Summit Loop Unit #82 2 2 1,948 $799,000 $410 14 days
4091 Fairways Drive Unit #146 3 4 2,131 $772,000 $362 26 days
4085 Fairways Drive Unit #143 3 3 1,931 $689,000 $356 37 days
4087 Fairways Drive Unit #144 3 4 2,141 $669,000 $312 14 days
205 Egrets Landing Unit #205 2 2 1,344 $475,000 $353 34 days
184 Dykeman Road 3 2 1,956 $519,000 $265 7 days
62 Warwick Road 5 2 2,352 $389,900 $165 52 days
138 Kent Shore Drive 3 2 1,910 $495,000 $259 51 days
114 Sparrow Ridge Road Unit #22C 2 3 1,580 $549,999 $348 47 days
1 Union Road 3 3 N/A $550,000 Unknown 42 days
86 Dean Road 2 2 2,164 $375,000 $173 23 days
38 Huguenot Road 1 1 700 $240,000 $342 56 days
15 Schuyler Road 2 1 876 $335,000 $382 49 days
26 Roslyn Road 2 2 1,216 $439,999 $361 72 days
32 Woodland Trail Unit #32 2 2 1,283 $399,000 $310 33 days
16 Greenridge Court 3 2 1,092 $474,000 $434 39 days
43 Greenridge Court 2 1 980 $319,000 $325 13 days
52 Everett Road 3 3 1,816 $585,000 $322 78 days
23 Lucille Road 2 2 1,337 $459,000 $343 43 days
2802 Morgan Drive 1 2 1,139 $379,000 $332 50 days
66 High View Drive 3 1 1,747 $519,900 $297 62 days
153 Kentview Drive 3 3 2,510 $585,000 $233 45 days
8 Raymond Drive 4 3 2,162 $549,000 $253 62 days
41 Harkin Road 4 2 2,412 $579,000 $240 53 days
10 Towners Road Unit #8 N/A N/A N/A $725,000 Unknown 35 days
77 Kent Lake Avenue 2 2 1,552 $450,000 $289 114 days
58 Pleasant Drive 2 1 858 $399,000 $465 76 days
8-10 Towners Road Unit #8 N/A N/A N/A $725,000 Unknown 30 days
77 Montrose Drive 1 1 616 $299,999 $487 30 days
34 Gordon Road N/A N/A N/A $215,000 Unknown 389 days
147 Stoneleigh Avenue 3 1 1,272 $489,900 $385 73 days
1995 Route 6 N/A N/A N/A $1,299,000 Unknown 101 days
Average: 2.5 2.3 1,888 $555,051 $325 81 days
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
84 Sparrow Ridge Road Unit #17C 2 3 1,580 $549,999 $507,000 $320 21 days 9/9/26
729 Croton Falls Road 3 2 2,000 $600,000 $701,000 $350 16 days 9/9/26
18 Collier Drive E 3 2 2,042 $589,000 $620,000 $303 21 days 9/8/26
70 Kent Shore Drive 3 2 1,750 $549,000 $549,000 $313 193 days 9/8/26
14 Tower Road 3 2 1,170 $479,000 $495,000 $423 22 days 9/4/26
20 Heathcote Road 3 2 1,496 $425,000 $440,000 $294 25 days 9/4/26
84 Chief Nimham Circle 3 1 1,456 $475,000 $505,000 $346 40 days 9/3/26
340 Route 52 4 2 1,976 $410,000 $395,000 $199 28 days 9/2/26
61 Pleasant Drive 3 2 822 $365,000 $365,000 $444 69 days 9/1/26
306 Towners Road 3 2 1,856 $349,900 $374,000 $201 25 days 9/1/26
175 Terry Hill Road 2 1 977 $375,000 $385,000 $394 66 days 9/1/26
2066 Summit Loop Unit #68 2 3 2,214 $879,000 $875,000 $395 60 days 9/1/26
21 N Gate Road 4 3 2,516 $550,000 $525,000 $208 15 days 8/31/26
12 Bradhurst Road 3 2 1,582 $455,000 $449,000 $283 41 days 8/28/26
2071 Summit Loop Unit #99 2 2 1,948 $789,000 $917,546 $471 31 days 8/28/26
42 Kelly Ridge Road 3 2 2,054 $525,000 $525,000 $255 30 days 8/27/26
11 Brayton Road 3 2 1,792 $475,000 $485,000 $270 25 days 8/25/26
1 Fairview Court 4 3 2,500 $575,000 $576,700 $230 43 days 8/21/26
2073 Summit Loop Unit #100 2 2 1,948 $799,000 $892,538 $458 16 days 8/21/26
12 Meadowview Lane 4 4 3,376 $999,999 $999,999 $296 16 days 8/20/26
705 Egrets Landing 2 2 1,382 $460,000 $475,000 $343 18 days 8/20/26
155 W Lakeshore Drive 2 2 2,165 $600,000 $585,000 $270 73 days 8/20/26
82 Anton Drive 6 6 6,134 $1,600,000 $1,550,000 $252 19 days 8/19/26
178 Fairway Drive 1 2 1,297 $400,000 $400,000 $308 37 days 8/18/26
631 Croton Falls Road 3 3 2,574 $735,000 $740,000 $287 49 days 8/13/26
4401 Hickory Hollow Lane 2 4 2,172 $475,000 $475,000 $218 18 days 8/12/26
22 Theodore Trail 4 3 3,418 $835,000 $867,000 $253 16 days 8/10/26
31 Barrett Circle Court 3 2 1,700 $799,000 $735,000 $432 269 days 8/10/26
607 Chestnut Drive 1 1 883 $299,222 $299,000 $338 47 days 8/7/26
85 Orchard Hill Road 4 5 5,381 $1,295,000 $1,275,000 $236 47 days 8/7/26
9 Park Road 3 3 2,000 $585,000 $575,000 $287 57 days 8/7/26
2064 Summit Loop Unit #67 2 3 2,126 $829,000 $897,180 $422 11 days 8/7/26
4081 Fairways Drive Unit #141 3 4 2,114 $649,000 $717,113 $339 21 days 8/7/26
5703 Applewood Circle 2 3 1,874 $489,000 $480,000 $256 11 days 8/6/26
Fields Corner Road N/A N/A N/A $549,999 $435,000 Unknown 139 days 8/5/26
1902 Nutmeg Drive 2 2 1,246 $419,900 $430,000 $345 17 days 7/31/26
8 Meadow Court 3 3 1,140 $469,000 $500,250 $438 15 days 7/30/26
313 Fox Run Lane 1 1 706 $199,000 $199,000 $281 16 days 7/30/26
95 Deer Hill Court 3 5 3,048 $799,000 $900,000 $295 3 days 7/28/26
608 Farmers Mills Road 3 2 2,298 $925,000 $917,000 $399 63 days 7/28/26
49 Longfellow Drive 2 2 1,140 $399,000 $414,895 $363 44 days 7/27/26
2075 Summit Loop Unit #101 2 2 1,948 $957,000 $957,000 $491 40 days 7/27/26
541 Route 52 Unit #539 N/A N/A N/A $799,000 $550,000 Unknown 408 days 7/27/26
4079 Fairways Drive Unit #140 3 3 1,914 $579,000 $636,367 $332 5 days 7/25/26
514 Vista On The Lake 2 1 1,115 $325,000 $330,000 $295 11 days 7/24/26
44 Tompkins Road 2 3 1,244 $635,000 $650,000 $522 34 days 7/24/26
13 Perry Trail 4 2 1,246 $465,000 $452,500 $363 67 days 7/24/26
2106 Martingale Drive 2 3 1,460 $455,000 $470,000 $321 23 days 7/23/26
1001 Cottage Drive Unit #1 2 4 2,900 $1,189,000 $1,134,000 $391 28 days 7/22/26
60 Homestead Drive 3 1 1,132 $379,000 $379,000 $334 11 days 7/21/26
Average: 2.7 2.3 1,846 $559,058 $562,783 $328 57 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.