Sign up to stay up to date on the Bedford Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Broad Brook Road 6 8 6,900 $10,500,000 $1,521 1 day
152 Stone Hill Road 3 3 2,300 $1,395,000 $606 3 days
11 Tucker Road 5 6 6,258 $4,750,000 $759 3 days
202 Babbitt Road 3 1 1,416 $549,000 $387 4 days
212 Mt. Holly Road 7 12 12,944 $29,500,000 $2,279 4 days
36 Little Town Lane 4 5 3,370 $1,575,000 $467 4 days
54 Cliffside Lane 4 4 3,019 $924,000 $306 5 days
109 Millertown Road 2 3 3,124 $950,000 $304 7 days
8 Old Mill Lane 4 2 1,600 $699,000 $436 11 days
61 Edgewood Road 3 3 3,159 $1,250,000 $395 12 days
1310 Old Post Road 2 2 1,400 $649,000 $463 16 days
1093-1129 Old Post Road 5 5 3,700 $14,900,000 $4,027 22 days
5 Old Cross River Road 3 2 3,041 $1,799,000 $591 22 days
11 Edwards Court 5 6 5,800 $2,575,000 $443 23 days
91 Hickory Lane 2 1 2,000 $1,199,000 $599 32 days
454 Succabone Road 6 9 5,800 $6,350,000 $1,094 39 days
36 Brook Farm Lane 4 3 3,106 $1,395,000 $449 47 days
160 Wood Road 4 5 4,800 $3,500,000 $729 59 days
169 Broad Brook Road 6 5 4,619 $2,295,000 $496 73 days
2 Cottage Terrace 4 3 2,868 $999,000 $348 85 days
233 Long Ridge Road 5 6 6,350 $2,375,000 $374 86 days
135-137 Katonahs Wood Road 4 3 3,000 $5,750,000 $1,916 92 days
325-361 Old Post Road N/A N/A N/A $15,900,000 Unknown 292 days
9 Holly Branch Road 6 12 16,064 $9,500,000 $591 137 days
28 Mclain-Lot 1 Street N/A N/A N/A $599,000 Unknown 339 days
39 43 Reyburn Road N/A N/A N/A $1,600,000 Unknown 206 days
18 Italy Avenue 3 3 2,400 $779,000 $324 116 days
171 Goldens Bridge Road 8 7 3,952 $1,700,000 $430 121 days
43 Reyburn Road N/A N/A N/A $849,000 Unknown 206 days
40 Old Corner Road 6 7 8,000 $12,000,000 $1,500 278 days
787 S Bedford Road 4 5 3,864 $39,000,000 $10,093 382 days
320 Mclain Street 7 9 15,000 $4,950,000 $330 129 days
33 Captain Theale Road 6 8 8,470 $2,695,000 $318 127 days
189 Baldwin Road 5 7 7,500 $4,950,000 $660 199 days
284 W Patent Road 6 10 14,000 $6,750,000 $482 232 days
24 Penwood Road 5 11 10,822 $6,750,000 $623 115 days
326 Bedford Center Road N/A N/A N/A $1,295,000 Unknown 138 days
177 Valley Road 5 4 3,366 $1,395,000 $414 136 days
39 Reyburn Road N/A N/A N/A $849,000 Unknown 206 days
34 Glenwood Lane 4 4 5,521 $1,695,000 $307 150 days
327 Haines Road 5 7 7,200 $2,550,000 $354 187 days
165 Croton Lake Road 5 4 6,941 $7,495,000 $1,079 198 days
28 Mclain Street N/A N/A N/A $535,000 Unknown 318 days
62 Succabone Road 8 9 5,437 $2,395,000 $440 733 days
Average: 4.7 5.5 5,651 $5,047,931 $998 127 days
Viewing 1 - 44 of 44
Viewing 1 - 44 of 44
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
187 Hook Road 4 4 3,737 $2,395,000 $640 7 days
156 Indian Hill Road N/A N/A N/A $1,895,000 Unknown 16 days
25 Cartway Lane W 5 5 3,492 $1,675,000 $479 19 days
39 Cliffside Lane 3 3 2,000 $775,000 $387 15 days
268 Babbitt Road Unit #M1 2 3 1,430 $419,999 $293 16 days
98 Old Wagon Road 3 4 2,600 $1,650,000 $634 11 days
86 Huntville Road 3 2 2,137 $789,000 $369 23 days
8 Oak Road 2 2 1,320 $679,000 $514 24 days
24 Ridge Street 3 3 2,500 $1,225,000 $490 35 days
31 South Road 3 2 1,911 $500,000 $261 13 days
67 Meadow Lane 3 2 2,012 $719,000 $357 20 days
430 Harris Road 4 4 4,100 $1,895,000 $462 16 days
79 Mustato Road 3 3 2,462 $799,000 $324 16 days
78 Nottingham Road 3 3 2,156 $760,000 $352 23 days
44 Bayberry Lane 5 5 5,410 $4,100,000 $757 32 days
256 Babbitt Road 6 3 2,050 $650,000 $317 133 days
365-375 Hook Road 5 8 12,500 $6,250,000 $500 47 days
50 Old Corner Road N/A N/A N/A $7,900,000 Unknown 279 days
55 Clinton Road 5 6 5,370 $2,675,000 $498 45 days
9 Partridge Ridge Road 5 5 6,104 $1,795,000 $294 100 days
52 Stone Hill Road 4 4 3,083 $1,395,000 $452 78 days
200 Chestnut Ridge Road 4 2 1,740 $825,000 $474 175 days
148 Narrows Road 5 7 6,455 $6,900,000 $1,068 336 days
20 Oregon Road 6 7 7,882 $2,495,000 $316 112 days
Average: 3.9 4.0 3,747 $2,131,708 $465 66 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 Harris Road 4 4 4,080 $1,675,000 $1,600,000 $392 78 days 9/22/23
21 Croton Lake Road Unit #23 2 3 2,125 $779,000 $825,000 $388 30 days 9/21/23
36 Middle Patent Road 4 3 2,334 $1,495,000 $1,581,000 $677 81 days 9/19/23
190 Green Lane 4 4 3,880 $1,275,000 $1,325,000 $341 74 days 9/18/23
315 Jay Street 5 6 3,940 $1,375,000 $1,400,000 $355 90 days 9/18/23
19 Mianus Bluff Drive 4 4 4,186 $1,295,000 $1,235,000 $295 141 days 9/15/23
475 Bedford Road 3 1 1,480 $525,000 $527,000 $356 83 days 9/13/23
150 Hook Road 4 7 6,618 $3,475,000 $3,175,000 $479 94 days 9/13/23
5 Katonah Crossing Court 4 4 3,850 $1,695,000 $1,725,000 $448 88 days 9/12/23
38 Buxton Road 3 3 2,809 $899,000 $920,000 $327 61 days 9/6/23
31 Cartway Lane W 5 4 2,292 $995,000 $999,000 $435 120 days 9/6/23
382 Harris Road 5 11 9,000 $7,500,000 $7,178,750 $797 200 days 9/1/23
51 Haines Road Unit #2D 2 1 825 $339,000 $350,000 $424 86 days 8/31/23
577 Harris Road 5 8 4,692 $6,900,000 $6,500,000 $1,385 383 days 8/30/23
Sarles Street N/A N/A N/A $700,000 $650,000 Unknown 1663 days 8/29/23
340 Haines Road N/A N/A N/A $3,150,000 $2,800,000 Unknown 207 days 8/28/23
112 Lily Pond Lane 3 2 2,052 $675,000 $851,500 $414 62 days 8/23/23
590 Guard Hill Road 4 5 3,965 $3,000,000 $2,997,000 $755 82 days 8/22/23
53 Millertown Road 3 3 2,750 $1,200,000 $1,180,000 $429 118 days 8/21/23
10 Ferris Lane 4 4 3,422 $1,800,000 $1,800,000 $526 81 days 8/21/23
363 Cantitoe Street 4 7 4,100 $2,850,000 $3,200,000 $780 79 days 8/18/23
24 Deepwood Road 5 6 6,921 $2,800,000 $2,725,000 $393 96 days 8/17/23
89 Hook Road 6 5 4,647 $3,800,000 $3,600,000 $774 70 days 8/16/23
24 Pleasant Street 3 2 1,362 $799,000 $790,000 $580 105 days 8/16/23
621 Guard Hill Road 4 3 3,714 $3,700,000 $4,100,000 $1,103 91 days 8/16/23
14 Quicks Lane 3 6 4,000 $1,995,000 $2,075,000 $518 116 days 8/15/23
725 Croton Lake Road N/A N/A N/A $4,850,000 $4,250,000 Unknown 438 days 8/15/23
10 Wildwood Road Unit #10 2 3 1,376 $456,000 $525,000 $381 90 days 8/15/23
169 Jay Street 3 3 1,844 $649,000 $675,000 $366 32 days 8/14/23
21 Bedford Center Road 6 10 8,300 $3,995,000 $3,750,000 $451 159 days 8/14/23
100 Edgemont Road 4 3 2,184 $1,200,000 $1,145,000 $524 344 days 8/11/23
2 Mianus Bluff Drive 4 5 3,735 $1,350,000 $1,455,000 $389 65 days 8/10/23
114 Nottingham Road Unit #C 1 1 760 $269,900 $270,000 $355 102 days 8/9/23
6 Lounsbery Road 5 7 6,000 $2,000,000 $1,900,000 $316 100 days 8/4/23
235 Greenwich Road 3 3 1,360 $1,695,000 $1,550,000 $1,139 183 days 8/3/23
99 Edgemont Road 3 2 1,396 $789,000 $875,790 $627 57 days 7/27/23
130 Stanwood Road 3 2 1,575 $599,900 $605,000 $384 67 days 7/26/23
13 Lake Marie Lane 2 2 1,700 $610,000 $612,000 $360 72 days 7/26/23
120 Lily Pond Lane 4 4 3,800 $1,190,000 $1,426,000 $375 55 days 7/25/23
14 Nightingale Road 3 3 1,874 $699,000 $695,000 $370 118 days 7/25/23
22 Pleasant Street 3 2 1,200 $725,000 $725,000 $604 72 days 7/21/23
200 Pound Ridge Road 3 3 1,648 $829,000 $815,000 $494 74 days 7/21/23
33 Cedar Road E 3 2 1,204 $749,000 $750,000 $622 105 days 7/20/23
33 Trudy Lane 5 5 4,100 $1,875,000 $2,212,000 $539 76 days 7/20/23
16 North Street 3 2 1,743 $565,000 $580,000 $332 80 days 7/20/23
100 Haines Road Unit #1009 2 3 2,284 $599,000 $613,000 $268 44 days 7/19/23
63 Nottingham Road 4 3 2,400 $729,000 $735,500 $306 153 days 7/18/23
10 Woodland Road 2 2 2,200 $557,500 $550,000 $250 191 days 7/17/23
Nottingham Road N/A N/A N/A $80,000 $75,000 Unknown 88 days 7/14/23
22 The Terrace 6 5 6,000 $1,850,000 $1,675,000 $279 433 days 7/13/23
Average: 3.5 3.5 2,964 $1,396,226 $1,380,675 $455 140 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

Information Copyright 2023, OneKey® MLS. All Rights Reserved. The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use. The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey® MLS.